Openbravo Issue Tracking System - Retail Modules |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0028084 | Retail Modules | Web POS | public | 2014-11-04 18:10 | 2015-01-29 14:08 |
|
Reporter | caristu | |
Assigned To | mario_castello | |
Priority | immediate | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | pi | |
Target Version | | Fixed in Version | RR15Q1 | |
Merge Request Status | |
Review Assigned To | mtaal |
OBNetwork customer | OBPS |
Support ticket | 31672 |
Regression level | Pre packaging ( pi ) |
Regression date | 2014-09-23 |
Regression introduced in release | pi |
Regression introduced by commit | https://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/fd524cdec323#l3.8 [^] |
Triggers an Emergency Pack | No |
|
Summary | 0028084: Not possible to complete the receipt if we don't enter the exact amount |
Description | Is not possible to complete the receipt if we don't enter the exact amount. If we enter a higher quantity, the following message appears in the payment screen: "There is not enough cash available", but indeed there exists enough cash available |
Steps To Reproduce | 1) Login in WebPOS
2) Create a new receipt and add a product. The receipt will have a total, 150.50 for example
3) Use the cash payment method to pay the receipt. Enter a quantity higher than 150.50, 200 for example. The message appears even if we have enough cash available. |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | |
Attached Files | 28084_q4.diff (634) 2014-11-25 07:20 https://issues.openbravo.com/file_download.php?file_id=7539&type=bug |
|
Issue History |
Date Modified | Username | Field | Change |
2014-11-04 18:10 | caristu | New Issue | |
2014-11-04 18:10 | caristu | Assigned To | => marvintm |
2014-11-04 18:10 | caristu | OBNetwork customer | => Yes |
2014-11-04 18:10 | caristu | Support ticket | => 31672 |
2014-11-04 18:10 | caristu | Resolution time | => 1417388400 |
2014-11-04 18:10 | caristu | Regression level | => Production - QA Approved |
2014-11-04 18:10 | caristu | Triggers an Emergency Pack | => No |
2014-11-04 18:10 | caristu | Issue Monitored: networkb | |
2014-11-04 18:11 | caristu | Target Version | RR15Q1 => |
2014-11-14 16:32 | mario_castello | Assigned To | marvintm => mario_castello |
2014-11-14 16:33 | mario_castello | Status | new => scheduled |
2014-11-14 16:33 | mario_castello | fix_in_branch | => pi |
2014-11-19 19:57 | hgbot | Checkin | |
2014-11-19 19:57 | hgbot | Note Added: 0071835 | |
2014-11-19 19:57 | hgbot | Status | scheduled => resolved |
2014-11-19 19:57 | hgbot | Resolution | open => fixed |
2014-11-19 19:57 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/972259f7484152ad4d3389933d57965a584299eb [^] |
2014-11-21 09:17 | mtaal | Regression level | Production - QA Approved => |
2014-11-21 09:17 | mtaal | Note Added: 0071868 | |
2014-11-21 09:17 | mtaal | fix_in_branch | pi => |
2014-11-21 09:19 | mtaal | Review Assigned To | => mtaal |
2014-11-21 09:19 | mtaal | Note Added: 0071871 | |
2014-11-21 09:19 | mtaal | Status | resolved => closed |
2014-11-21 09:19 | mtaal | Fixed in Version | => RR15Q1 |
2014-11-24 14:41 | mtaal | Regression level | => Pre packaging ( pi ) |
2014-11-24 14:41 | mtaal | Regression date | => 2014-09-23 |
2014-11-24 14:41 | mtaal | Regression introduced in release | => pi |
2014-11-24 14:41 | mtaal | Regression introduced by commit | => https://code.openbravo.com/erp/pmods/org.openbravo.retail.posterminal/rev/fd524cdec323#l3.8 [^] |
2014-11-25 07:20 | mtaal | File Added: 28084_q4.diff | |
2014-11-25 07:23 | mtaal | Note Added: 0071957 | |
2015-01-29 14:08 | hgbot | Checkin | |
2015-01-29 14:08 | hgbot | Note Added: 0073902 | |
Notes |
|
(0071835)
|
hgbot
|
2014-11-19 19:57
|
|
|
|
(0071868)
|
mtaal
|
2014-11-21 09:17
|
|
After discussing with reporter: removed the regression field. Remark from the reporter (describing the problem the customer had):
The problem they had was that after a time, they were able to see the message "There is not enough cash available" after some time working. This message appeared because the balance of their financial accounts was decreasing after doing the cash-ups. We think that this could be a combination of a bad usage of the user and also a possible bug. After updating them to Q3.1 and apply a patch that Antonio created they didn't experience the problem.
the issue was reproduced on pi, but the cause was different, it was 'caused' by changes done for the cashup refactor project which saves cashups on the server. |
|
|
(0071871)
|
mtaal
|
2014-11-21 09:19
|
|
|
|
(0071957)
|
mtaal
|
2014-11-25 07:23
|
|
Note: to reproduce this issue, you have to first do a normal cash sale, then logout, login and then do another cash sale with a (small) overpayment.
So it only shows after re-logging in. |
|
|
(0073902)
|
hgbot
|
2015-01-29 14:08
|
|
Repository: tools/automation/pi-mobile
Changeset: f0e808256765d9b02af1c0da1b10820e95c03fb3
Author: Rafa Alonso <rafael.alonso <at> openbravo.com>
Date: Thu Jan 29 11:27:03 2015 +0100
URL: http://code.openbravo.com/tools/automation/pi-mobile/rev/f0e808256765d9b02af1c0da1b10820e95c03fb3 [^]
Related to issue 28084: Added the 'I28084_SaleLogoutinCheckCash' test
---
M src-test/org/openbravo/test/mobile/retail/pack/selenium/suites/SalesSuite.java
A src-test/org/openbravo/test/mobile/retail/pack/selenium/tests/receipts/I28084_SaleLogoutinCheckCash.java
---
|
|