Openbravo Issue Tracking System - Retail Modules | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0027898 | Retail Modules | Layaway order | public | 2014-10-17 10:37 | 2014-10-17 14:10 | |||||||
| Reporter | malsasua | |||||||||||
| Assigned To | migueldejuana | |||||||||||
| Priority | normal | Severity | major | Reproducibility | have not tried | |||||||
| Status | closed | Resolution | duplicate | |||||||||
| Platform | OS | 20 | OS Version | Community Appliance | ||||||||
| Product Version | RR14Q3 | |||||||||||
| Target Version | Fixed in Version | |||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | malsasua | |||||||||||
| OBNetwork customer | No | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0027898: Layaways are set as completely paid when it should not be set | |||||||||||
| Description | this issue is only reproducible in RR14Q3 and RR14Q3.1 If a layaway is paid partially, it is set as completely paid. | |||||||||||
| Steps To Reproduce | . in webpos . create a layaway . add one line . click in total button . click in layaway button (total amount is layaway, no paid is done) . load the layaway created previously . paid 10 eur with card (the rest of amount is layaway) . load the layaway again the layaway is set as total paid, but only 10 eur has been paid | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2014-10-17 10:37 | malsasua | New Issue | ||||||||||
| 2014-10-17 10:37 | malsasua | Assigned To | => migueldejuana | |||||||||
| 2014-10-17 10:37 | malsasua | OBNetwork customer | => No | |||||||||
| 2014-10-17 10:37 | malsasua | Triggers an Emergency Pack | => No | |||||||||
| 2014-10-17 14:10 | migueldejuana | Review Assigned To | => malsasua | |||||||||
| 2014-10-17 14:10 | migueldejuana | Relationship added | duplicate of 0027615 | |||||||||
| 2014-10-17 14:10 | migueldejuana | Status | new => closed | |||||||||
| 2014-10-17 14:10 | migueldejuana | Resolution | open => duplicate | |||||||||
| There are no notes attached to this issue. |