Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0027772 | Openbravo ERP | 09. Financial management | public | 2014-10-06 14:19 | 2022-02-01 08:05 |
Reporter | plujan | ||||
Assigned To | Triage Platform Base | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | acknowledged | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | No | ||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0027772: It is possible to add a payment with 0.00 value | ||||
Description | There is an error message that prevents the Add Payment pop up to accept payments with 0.00 value. However, this check can be easily tricked to generate Payments with 0.00 value. | ||||
Steps To Reproduce | A. Test de expected flow. 1. Create a sales order, with its shipment and its invoice. 2. On the completed invoice, click the Add Payment button 3. On the Add Payment pop up, put Actual Payment as 0.00 4. Go to the Action Regarding Document and choose Process Received Payment(s) and click the Done button 5. Pop up window is closed and an error message is displayed "Cannot create Payments with no lines" B. Bypass the verification 1. Follow the steps 1 and 2 of previous flow. 2. On the Add Payment pop up, put Actual Payment as 0.00000001 3. Note that the value is rounded to 0.00. Now you can Process the payment and a Payment with value 0.00 will be created. | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2014-10-06 14:19 | plujan | New Issue | |||
2014-10-06 14:19 | plujan | Assigned To | => Sandrahuguet | ||
2014-10-06 14:19 | plujan | OBNetwork customer | => No | ||
2014-10-06 14:19 | plujan | Modules | => Core | ||
2014-10-06 14:19 | plujan | Triggers an Emergency Pack | => No | ||
2014-10-09 17:53 | Sandrahuguet | Assigned To | Sandrahuguet => AugustoMauch | ||
2015-03-11 11:18 | alostale | Priority | normal => high | ||
2015-03-11 11:18 | alostale | Status | new => acknowledged | ||
2015-03-17 14:37 | alostale | Assigned To | AugustoMauch => platform | ||
2015-11-11 11:37 | alostale | Priority | high => normal | ||
2022-02-01 08:05 | alostale | Assigned To | platform => Triage Platform Base |
There are no notes attached to this issue. |