Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0026357 | Openbravo ERP | A. Platform | public | 2014-04-24 10:23 | 2014-05-12 06:51 |
|
Reporter | jecharri | |
Assigned To | guillermogil | |
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | 3.0PR14Q3 | Fixed in Version | 3.0PR14Q3 | |
Merge Request Status | |
Review Assigned To | shankarb |
OBNetwork customer | |
Web browser | Google Chrome |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0026357: If you have a window with one tab without a parent key, the tab data is not refreshed |
Description | If you have a window with one tab without a parent key, the tab data is not refreshed |
Steps To Reproduce | -Create a window header and subtab without any relation. Only a where clause with a condition related to the header.
-Verify that when you login to the window you can see lines before choosing any header
-After that it does not matter if you change or not the header selection because lines are not updated. You need to push refresh button
I have seen that if you execute the refresh in lines, it starts working as it is expected
Contact me to provide a development |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | duplicate of | defect | 0026475 | | closed | guillermogil | Product selector is not working | related to | defect | 0026871 | | closed | shankarb | Error when clicking table tree category drop down in Tabs |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2014-04-24 10:23 | jecharri | New Issue | |
2014-04-24 10:23 | jecharri | Assigned To | => AugustoMauch |
2014-04-24 10:23 | jecharri | Web browser | => Google Chrome |
2014-04-24 10:23 | jecharri | Modules | => Core |
2014-04-24 10:23 | jecharri | Resolution time | => 1401314400 |
2014-04-24 10:23 | jecharri | Triggers an Emergency Pack | => No |
2014-04-24 10:23 | jecharri | Issue generated from | 0026356 |
2014-04-24 18:04 | guillermogil | Assigned To | AugustoMauch => guillermogil |
2014-04-24 18:04 | guillermogil | Issue Monitored: shankarb | |
2014-04-24 18:05 | guillermogil | Review Assigned To | => shankarb |
2014-04-24 18:05 | guillermogil | Web browser | Google Chrome => Google Chrome |
2014-04-25 13:17 | hgbot | Checkin | |
2014-04-25 13:17 | hgbot | Note Added: 0066620 | |
2014-04-25 13:17 | hgbot | Status | new => resolved |
2014-04-25 13:17 | hgbot | Resolution | open => fixed |
2014-04-25 13:17 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/dfa6251edace4557a4206f25aa783115b4cef5e7 [^] |
2014-04-27 21:33 | shankarb | Note Added: 0066630 | |
2014-04-27 21:33 | shankarb | Status | resolved => closed |
2014-04-27 21:33 | shankarb | Fixed in Version | => PR14Q3 |
2014-04-30 18:27 | jecharri | Note Added: 0066719 | |
2014-04-30 18:27 | jecharri | Status | closed => new |
2014-04-30 18:27 | jecharri | Resolution | fixed => open |
2014-04-30 18:27 | jecharri | Fixed in Version | PR14Q3 => |
2014-05-06 10:05 | hgbot | Checkin | |
2014-05-06 10:05 | hgbot | Note Added: 0066829 | |
2014-05-06 10:05 | hgbot | Status | new => resolved |
2014-05-06 10:05 | hgbot | Resolution | open => fixed |
2014-05-06 10:05 | hgbot | Fixed in SCM revision | http://code.openbravo.com/erp/devel/pi/rev/dfa6251edace4557a4206f25aa783115b4cef5e7 [^] => http://code.openbravo.com/erp/devel/pi/rev/2b6197ee4047ba07391b3063dfc21edf398ef5e1 [^] |
2014-05-06 15:50 | alostale | Relationship added | duplicate of 0026475 |
2014-05-07 18:12 | hudsonbot | Checkin | |
2014-05-07 18:12 | hudsonbot | Note Added: 0066976 | |
2014-05-07 18:12 | hudsonbot | Checkin | |
2014-05-07 18:12 | hudsonbot | Note Added: 0066999 | |
2014-05-12 06:51 | shankarb | Note Added: 0067080 | |
2014-05-12 06:51 | shankarb | Status | resolved => closed |
2014-05-12 06:51 | shankarb | Fixed in Version | => PR14Q3 |
2014-06-16 10:11 | shankarb | Relationship added | related to 0026871 |
Notes |
|
(0066620)
|
hgbot
|
2014-04-25 13:17
|
|
Repository: erp/devel/pi
Changeset: dfa6251edace4557a4206f25aa783115b4cef5e7
Author: Guillermo Gil <guillermo.gil <at> openbravo.com>
Date: Fri Apr 25 13:16:47 2014 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/dfa6251edace4557a4206f25aa783115b4cef5e7 [^]
Fixed issue 26357:Tab without a parent key, data is not refreshed
Pick the values from the request instead of selecting them from the context
---
M modules/org.openbravo.service.json/src/org/openbravo/service/json/AdvancedQueryBuilder.java
---
|
|
|
(0066630)
|
shankarb
|
2014-04-27 21:33
|
|
Code reviewed and verified in pi changeset dfa6251edace. |
|
|
|
I have one case where the solution does not work |
|
|
(0066829)
|
hgbot
|
2014-05-06 10:05
|
|
Repository: erp/devel/pi
Changeset: 2b6197ee4047ba07391b3063dfc21edf398ef5e1
Author: Guillermo Gil <guillermo.gil <at> openbravo.com>
Date: Tue May 06 10:04:45 2014 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/2b6197ee4047ba07391b3063dfc21edf398ef5e1 [^]
Fixed issue 26357:Tab without a parent key, data is not refreshed
Added property compatibility. Modified structure to iterate through tabs.
---
M modules/org.openbravo.service.json/src/org/openbravo/service/json/AdvancedQueryBuilder.java
---
|
|
|
|
|
|
|
|
|
(0067080)
|
shankarb
|
2014-05-12 06:51
|
|
Code reviewed and verified in pi change set 497b9af3dd75. |
|