Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0026283 | Openbravo ERP | A. Platform | public | 2014-04-15 11:00 | 2014-04-15 11:00 |
| Reporter | jonalegriaesarte | ||||
| Assigned To | AugustoMauch | ||||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | pi | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | OBPS | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | 27942 | ||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0026283: Default value in Report and Process || Process Class should be calculated in a better way | ||||
| Description | In only like 10% of the cases the value of the Default field at Report and Process || Process Class is 'N'. However, the default value is still 'N'. When creating a new process, the documentation clearly states: 'Important: check the default flag! If this is not done then a compile error will occur in the next build step.' It would be great to change the default value, adding: - If there is no other class for the process checked as default: default value Y - If there is other class for the process checked as default: default value N | ||||
| Steps To Reproduce | - New process - New class. Default value N | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2014-04-15 11:00 | jonalegriaesarte | New Issue | |||
| 2014-04-15 11:00 | jonalegriaesarte | Assigned To | => AugustoMauch | ||
| 2014-04-15 11:00 | jonalegriaesarte | Modules | => Core | ||
| 2014-04-15 11:00 | jonalegriaesarte | OBNetwork customer | => Yes | ||
| 2014-04-15 11:00 | jonalegriaesarte | Support ticket | => 27942 | ||
| 2014-04-15 11:00 | jonalegriaesarte | Triggers an Emergency Pack | => No | ||
| There are no notes attached to this issue. |