Openbravo Issue Tracking System - Openbravo ERP |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0026163 | Openbravo ERP | 07. Sales management | public | 2014-04-03 12:44 | 2014-06-19 22:31 |
|
| Reporter | jonalegriaesarte | |
| Assigned To | AtulOpenbravo | |
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | |
| Platform | | OS | 5 | OS Version | |
| Product Version | pi | |
| Target Version | 3.0PR14Q3 | Fixed in Version | | |
| Merge Request Status | |
| Review Assigned To | rafaroda |
| OBNetwork customer | OBPS |
| Web browser | |
| Modules | Core |
| Support ticket | 27679 |
| Regression level | |
| Regression date | |
| Regression introduced in release | |
| Regression introduced by commit | |
| Triggers an Emergency Pack | No |
|
| Summary | 0026163: It should not be possible to complete a goods shipment including a line with product and quantity 0 |
| Description | It should not be possible to complete a goods shipment including a line with product and quantity 0 |
| Steps To Reproduce | - Create goods shipment header
- Create a line with product and quantity 0
- Complete it |
| Proposed Solution | |
| Additional Information | |
| Tags | No tags attached. |
| Relationships | |
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2014-04-03 12:44 | jonalegriaesarte | New Issue | |
| 2014-04-03 12:44 | jonalegriaesarte | Assigned To | => pramakrishnan |
| 2014-04-03 12:44 | jonalegriaesarte | Modules | => Core |
| 2014-04-03 12:44 | jonalegriaesarte | OBNetwork customer | => Yes |
| 2014-04-03 12:44 | jonalegriaesarte | Support ticket | => 27679 |
| 2014-04-03 12:44 | jonalegriaesarte | Resolution time | => 1403042400 |
| 2014-04-03 12:44 | jonalegriaesarte | Triggers an Emergency Pack | => No |
| 2014-06-16 09:29 | AtulOpenbravo | Assigned To | pramakrishnan => AtulOpenbravo |
| 2014-06-19 09:44 | rafaroda | Status | new => scheduled |
| 2014-06-19 10:54 | AtulOpenbravo | Review Assigned To | => rafaroda |
| 2014-06-19 11:10 | AtulOpenbravo | Note Added: 0068154 | |
| 2014-06-19 11:13 | hgbot | Checkin | |
| 2014-06-19 11:13 | hgbot | Note Added: 0068156 | |
| 2014-06-19 11:13 | hgbot | Status | scheduled => resolved |
| 2014-06-19 11:13 | hgbot | Resolution | open => fixed |
| 2014-06-19 11:13 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/bca4e0f2c265bec24184200f315e0b382c239e45 [^] |
| 2014-06-19 11:24 | rafaroda | Note Added: 0068158 | |
| 2014-06-19 11:24 | rafaroda | Status | resolved => closed |
| 2014-06-19 22:31 | hudsonbot | Checkin | |
| 2014-06-19 22:31 | hudsonbot | Note Added: 0068192 | |
|
Notes |
|
|
|
Test Plan
- Create goods shipment header
- Create a line with product and quantity 0
- Complete it.
Alternate Test Plan
- Create goods receipt header
- Create a line with product and quantity 0
- Complete it.
Application will shown proper message regarding line no and product if not blank then movement qty should not be zero. |
|
|
|
(0068156)
|
|
hgbot
|
|
2014-06-19 11:13
|
|
Repository: erp/devel/pi
Changeset: bca4e0f2c265bec24184200f315e0b382c239e45
Author: Atul Gaware <atul.gaware <at> openbravo.com>
Date: Thu Jun 19 11:53:52 2014 +0530
URL: http://code.openbravo.com/erp/devel/pi/rev/bca4e0f2c265bec24184200f315e0b382c239e45 [^]
Fixes Issue 26163:GoodShipment with Product & MovementQty 0 can't be completed
---
M src-db/database/model/functions/M_INOUT_POST.xml
M src-db/database/sourcedata/AD_MESSAGE.xml
---
|
|
|
|
|
|
|
|
|
|