Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
| View Issue Details | |||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
| 0025194 | Openbravo ERP | 02. Master data management | public | 2013-11-21 11:33 | 2017-12-12 16:15 | ||||||||||||||
| Reporter | VictorVillar | ||||||||||||||||||
| Assigned To | collazoandy4 | ||||||||||||||||||
| Priority | urgent | Severity | major | Reproducibility | always | ||||||||||||||
| Status | scheduled | Resolution | open | ||||||||||||||||
| Platform | OS | 5 | OS Version | ||||||||||||||||
| Product Version | pi | ||||||||||||||||||
| Target Version | Fixed in Version | ||||||||||||||||||
| Merge Request Status | |||||||||||||||||||
| Review Assigned To | |||||||||||||||||||
| OBNetwork customer | No | ||||||||||||||||||
| Web browser | |||||||||||||||||||
| Modules | Core | ||||||||||||||||||
| Support ticket | |||||||||||||||||||
| Regression level | |||||||||||||||||||
| Regression date | |||||||||||||||||||
| Regression introduced in release | |||||||||||||||||||
| Regression introduced by commit | |||||||||||||||||||
| Triggers an Emergency Pack | No | ||||||||||||||||||
| Summary | 0025194: It should not be possible to define negative qty in BOM tab || Product window | ||||||||||||||||||
| Description | It should not be possible to define negative qty in BOM tab || Product window | ||||||||||||||||||
| Steps To Reproduce | As group admin role, Go to Product window select Agua checked as Bill of Materials. Go to Bill of materials tab, Create a new register: Cola, qty < 0 Try to Verify the BOM, an error message appears and it is fine. It should not be possible to define negative qty in BOM tab || Product window. to fill it with qty > 0 and verify it. It is correct Now, if you change the qty < 0, you can save it and it is not necessary to verify the BOM again, but it should. | ||||||||||||||||||
| Proposed Solution | |||||||||||||||||||
| Additional Information | |||||||||||||||||||
| Tags | No tags attached. | ||||||||||||||||||
| Relationships |
| ||||||||||||||||||
| Attached Files | |||||||||||||||||||
| Issue History | |||||||||||||||||||
| Date Modified | Username | Field | Change | ||||||||||||||||
| 2013-11-21 11:33 | VictorVillar | New Issue | |||||||||||||||||
| 2013-11-21 11:33 | VictorVillar | Assigned To | => dmiguelez | ||||||||||||||||
| 2013-11-21 11:33 | VictorVillar | Modules | => Core | ||||||||||||||||
| 2013-11-21 11:33 | VictorVillar | OBNetwork customer | => No | ||||||||||||||||
| 2013-11-21 11:33 | VictorVillar | Triggers an Emergency Pack | => No | ||||||||||||||||
| 2013-11-21 11:34 | VictorVillar | Relationship added | related to 0025175 | ||||||||||||||||
| 2013-11-21 11:34 | VictorVillar | Issue Monitored: networkb | |||||||||||||||||
| 2013-11-21 11:34 | VictorVillar | Assigned To | dmiguelez => VictorVillar | ||||||||||||||||
| 2013-11-21 11:34 | VictorVillar | Assigned To | VictorVillar => jonalegriaesarte | ||||||||||||||||
| 2013-12-30 13:32 | heccam | Issue Monitored: heccam | |||||||||||||||||
| 2017-11-23 13:03 | ngarcia | Assigned To | jonalegriaesarte => Triage Finance | ||||||||||||||||
| 2017-11-23 13:04 | ngarcia | Note Added: 0100686 | |||||||||||||||||
| 2017-11-23 13:04 | ngarcia | Issue Monitored: ngarcia | |||||||||||||||||
| 2017-11-23 13:06 | ngarcia | Relationship added | related to 0024473 | ||||||||||||||||
| 2017-12-08 22:21 | collazoandy4 | Assigned To | Triage Finance => collazoandy4 | ||||||||||||||||
| 2017-12-08 22:21 | collazoandy4 | Status | new => scheduled | ||||||||||||||||
| 2017-12-12 16:15 | collazoandy4 | Note Added: 0100997 | |||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||