Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0024406 | Openbravo ERP | 09. Financial management | public | 2013-07-23 23:33 | 2013-07-23 23:33 |
Reporter | maite | ||||
Assigned To | dmiguelez | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0024406: It would be nice to include "VAT management" in Doubtful Debt functionality | ||||
Description | It would be nice to include "VAT management" in Doubtful Debt functionality | ||||
Steps To Reproduce | 1. Situation similar to that example: http://wiki.openbravo.com/wiki/Doubtful_Debt#Example [^] 2. When Customer becomes bankrupt, write-off should be performed for total Invoice Amount but would be nice to differentiate between write-off amount and VAT amount claimed to tax authority | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-07-23 23:33 | maite | New Issue | |||
2013-07-23 23:33 | maite | Assigned To | => dmiguelez | ||
2013-07-23 23:33 | maite | Modules | => Core | ||
2013-07-23 23:33 | maite | Triggers an Emergency Pack | => No | ||
2013-07-23 23:33 | maite | Issue Monitored: networkb |
There are no notes attached to this issue. |