Openbravo Issue Tracking System - Localization Pack: Spain | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0024274 | Localization Pack: Spain | Multi Dimensional Tax Report | public | 2013-07-05 11:11 | 2013-07-05 11:11 |
Reporter | jonalegriaesarte | ||||
Assigned To | psanjuan | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Regression date | |||||
Regression introduced by commit | |||||
Regression level | |||||
Review Assigned To | |||||
Support ticket | |||||
OBNetwork customer | |||||
Regression introduced in release | |||||
Summary | 0024274: It would great to have the option to show taxes and withholding in the same view of the report | ||||
Description | It would great to have the option to show taxes and withholding in the same view of the report. Now the user can select taxes or withholding but can not select both of them | ||||
Steps To Reproduce | - Multidimensional tax - The user can select taxes or withholding, not both | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-07-05 11:11 | jonalegriaesarte | New Issue | |||
2013-07-05 11:11 | jonalegriaesarte | Assigned To | => psanjuan |
There are no notes attached to this issue. |