Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
View Issue Details | ||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
0024236 | Openbravo ERP | 03. Procurement management | public | 2013-07-01 16:55 | 2013-07-01 16:56 | |||||||
Reporter | RenateNieuwkoop | |||||||||||
Assigned To | dmiguelez | |||||||||||
Priority | normal | Severity | major | Reproducibility | have not tried | |||||||
Status | new | Resolution | open | |||||||||
Platform | OS | 5 | OS Version | |||||||||
Product Version | 3.0MP24.1 | |||||||||||
Target Version | Fixed in Version | |||||||||||
Merge Request Status | ||||||||||||
Review Assigned To | ||||||||||||
OBNetwork customer | ||||||||||||
Web browser | ||||||||||||
Modules | Core | |||||||||||
Support ticket | ||||||||||||
Regression level | ||||||||||||
Regression date | ||||||||||||
Regression introduced in release | ||||||||||||
Regression introduced by commit | ||||||||||||
Triggers an Emergency Pack | No | |||||||||||
Summary | 0024236: Purchase Invoice: Purchase Order reference is incorrectly reflected when lines are for different purchase orders | |||||||||||
Description | I have the situation for a return that on a purchase invoice three different lines are reflected: - the first line from the original PO line - the second line (negative) from the Return to Vendor order line - the third line from the replacement PO line In this case for one purchase invoice, the lines are created from different documents. This means that the purchase order reference field on the purchase invoice header should be blank, since there are 3 different reference document number. What happened was: - After the first line was added the PO reference of that number was reflected in the header of the purchase invoice - After adding the second line, the PO reference was set to blank on the purchase invoice (= correct) - After adding the third line, the PO reference of that third line was reflected in the header of the purchase invoice. This is incorrect and confusing. | |||||||||||
Steps To Reproduce | Add a purchase order for a product and a BP. Create the goods receipt. Add the Return to Vendor for the same product and BP. Create the return to vendor shipment. Add the replacement purchase order for the same product and BP. Create the goods receipt. Now enter a purchase invoice header for the BP. Use Create Lines From to add: - first PO - return to vendor order - second PO see that the reference number is filled out, despite the different numbers on the lines. | |||||||||||
Proposed Solution | Set the field to blank. | |||||||||||
Additional Information | ||||||||||||
Tags | No tags attached. | |||||||||||
Relationships |
| |||||||||||
Attached Files | POnumberPinv.png (116,357) 2013-07-01 16:55 https://issues.openbravo.com/file_download.php?file_id=6236&type=bug POnoPOInv2.png (116,433) 2013-07-01 16:56 https://issues.openbravo.com/file_download.php?file_id=6237&type=bug | |||||||||||
Issue History | ||||||||||||
Date Modified | Username | Field | Change | |||||||||
2013-07-01 16:55 | RenateNieuwkoop | New Issue | ||||||||||
2013-07-01 16:55 | RenateNieuwkoop | Assigned To | => dmiguelez | |||||||||
2013-07-01 16:55 | RenateNieuwkoop | File Added: POnumberPinv.png | ||||||||||
2013-07-01 16:55 | RenateNieuwkoop | Modules | => Core | |||||||||
2013-07-01 16:55 | RenateNieuwkoop | Triggers an Emergency Pack | => No | |||||||||
2013-07-01 16:56 | RenateNieuwkoop | File Added: POnoPOInv2.png | ||||||||||
2016-10-28 11:16 | ngarcia | Relationship added | related to 0034332 |
There are no notes attached to this issue. |