Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0023845 | Openbravo ERP | 08. Project and service management | public | 2013-05-19 15:26 | 2016-03-08 18:31 |
Reporter | chandra516 | ||||
Assigned To | dmiguelez | ||||
Priority | high | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 30 | OS Version | Professional Appliance | |
Product Version | 3.0MP19.4 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | Mozilla Firefox | ||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0023845: Project Profitability Report not considering any G/L Item value | ||||
Description | I created a Purchase Invoice for a Project and paid it via Payment OUT.In Payment OUT,I added a new G/L item line and associated it with the same project. The functional scenario is, I paid some extra amount on top of Invoice to deliver it in project location.So I added that extra amount via G/L Item. Now,Execute the "Project Profitability" report .This report is not considering any G/L Item value associated with the project but it supposed to be part of project expenses. | ||||
Steps To Reproduce | 1) User Login Openbravo/openbravo 2) Create a Multiphase Project, after project design completion change status to Order. 3) Check Project Profitability report. 4) Open new record in Payment Out window. 5) Click on Add Details Button. 6) Choose transaction type is G/L Items in pop-up. 7) Select G/L Item 8) Enter Payment Out amount 9) Under accounting dimensions select Project, then press Add button. 10) Press Process button. 11) Open Project Profitability report and generate report. 12) You will not find any difference between previous report and new report. | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | ReportProjectProfitabilityJR.jrxml.pdf (3,827) 2013-05-19 15:26 https://issues.openbravo.com/file_download.php?file_id=6142&type=bug | ||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2013-05-19 15:26 | chandra516 | New Issue | |||
2013-05-19 15:26 | chandra516 | Assigned To | => dmiguelez | ||
2013-05-19 15:26 | chandra516 | File Added: ReportProjectProfitabilityJR.jrxml.pdf | |||
2013-05-19 15:26 | chandra516 | Web browser | => Mozilla Firefox | ||
2013-05-19 15:26 | chandra516 | Modules | => Core | ||
2013-05-19 15:26 | chandra516 | Triggers an Emergency Pack | => No | ||
2013-06-17 17:30 | Sandrahuguet | Web browser | Mozilla Firefox => Mozilla Firefox | ||
2013-06-17 17:30 | Sandrahuguet | Type | defect => feature request | ||
2016-03-08 18:31 | ngarcia | Issue Monitored: ngarcia |
There are no notes attached to this issue. |