Openbravo Issue Tracking System - Openbravo ERP |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0023733 | Openbravo ERP | 07. Sales management | public | 2013-05-06 09:55 | 2013-08-27 10:54 |
|
| Reporter | egoitz | |
| Assigned To | naiaramartinez | |
| Priority | high | Severity | critical | Reproducibility | have not tried |
| Status | closed | Resolution | no change required | |
| Platform | | OS | 5 | OS Version | |
| Product Version | | |
| Target Version | | Fixed in Version | | |
| Merge Request Status | |
| Review Assigned To | gorkaion |
| OBNetwork customer | OBPS |
| Web browser | |
| Modules | Core |
| Support ticket | |
| Regression level | Production - Confirmed Stable |
| Regression date | 2012-11-26 |
| Regression introduced in release | |
| Regression introduced by commit | https://code.openbravo.com/erp/devel/pi/rev/47aa2660c919 [^] |
| Triggers an Emergency Pack | Yes |
|
| Summary | 0023733: A computed column on M_inouttable causing performance problems. |
| Description | The computed column added on m_inout table causes a performance problem when loading the goods shipment window. |
| Steps To Reproduce | -On an environment with a big amount of data on m_inout table and m_inoutline table open the goodshipment window
*It takes long to show the data |
| Proposed Solution | |
| Additional Information | |
| Tags | Performance |
| Relationships | |
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2013-05-06 09:55 | egoitz | New Issue | |
| 2013-05-06 09:55 | egoitz | Assigned To | => dmiguelez |
| 2013-05-06 09:55 | egoitz | Modules | => Core |
| 2013-05-06 09:55 | egoitz | OBNetwork customer | => Yes |
| 2013-05-06 09:55 | egoitz | Triggers an Emergency Pack | => No |
| 2013-05-06 09:55 | egoitz | Tag Attached: Performance | |
| 2013-05-06 10:01 | egoitz | Regression level | => Production - Confirmed Stable |
| 2013-05-06 10:01 | egoitz | Regression date | => 2012-11-26 |
| 2013-05-06 10:01 | egoitz | Regression introduced by commit | => https://code.openbravo.com/erp/devel/pi/rev/47aa2660c919 [^] |
| 2013-05-06 10:01 | egoitz | Triggers an Emergency Pack | No => Yes |
| 2013-05-06 10:02 | egoitz | Assigned To | dmiguelez => naiaramartinez |
| 2013-05-08 18:11 | hgbot | Checkin | |
| 2013-05-08 18:11 | hgbot | Note Added: 0058509 | |
| 2013-05-08 18:11 | hgbot | Status | new => resolved |
| 2013-05-08 18:11 | hgbot | Resolution | open => fixed |
| 2013-05-08 18:11 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/c01c1ba1956a5c35633068ad86b82191cfdbf5e6 [^] |
| 2013-05-08 18:15 | gorkaion | Review Assigned To | => gorkaion |
| 2013-05-08 18:15 | gorkaion | Status | resolved => closed |
| 2013-05-09 19:21 | hgbot | Checkin | |
| 2013-05-09 19:21 | hgbot | Note Added: 0058531 | |
| 2013-05-10 11:53 | naiaramartinez | Status | closed => new |
| 2013-05-10 11:53 | naiaramartinez | Resolution | fixed => open |
| 2013-05-10 11:53 | naiaramartinez | Status | new => scheduled |
| 2013-05-10 11:53 | naiaramartinez | fix_in_branch | => pi |
| 2013-05-10 12:07 | hgbot | Checkin | |
| 2013-05-10 12:07 | hgbot | Note Added: 0058544 | |
| 2013-05-10 12:07 | hgbot | Status | scheduled => resolved |
| 2013-05-10 12:07 | hgbot | Resolution | open => fixed |
| 2013-05-10 12:07 | hgbot | Fixed in SCM revision | http://code.openbravo.com/erp/devel/pi/rev/c01c1ba1956a5c35633068ad86b82191cfdbf5e6 [^] => http://code.openbravo.com/erp/devel/pi/rev/0e7d3a929b461f612b336e357f642c9b35586149 [^] |
| 2013-05-10 15:24 | hgbot | Checkin | |
| 2013-05-10 15:24 | hgbot | Note Added: 0058565 | |
| 2013-05-13 15:22 | naiaramartinez | Note Added: 0058619 | |
| 2013-05-13 15:22 | naiaramartinez | Status | resolved => closed |
| 2013-05-13 17:29 | naiaramartinez | Status | closed => new |
| 2013-05-13 17:29 | naiaramartinez | Resolution | fixed => open |
| 2013-05-13 17:30 | naiaramartinez | Priority | immediate => high |
| 2013-05-13 17:30 | naiaramartinez | fix_in_branch | pi => |
| 2013-05-23 01:32 | hudsonbot | Checkin | |
| 2013-05-23 01:32 | hudsonbot | Note Added: 0058780 | |
| 2013-05-23 01:32 | hudsonbot | Checkin | |
| 2013-05-23 01:32 | hudsonbot | Note Added: 0058787 | |
| 2013-05-23 01:32 | hudsonbot | Checkin | |
| 2013-05-23 01:32 | hudsonbot | Note Added: 0058794 | |
| 2013-05-23 01:32 | hudsonbot | Checkin | |
| 2013-05-23 01:32 | hudsonbot | Note Added: 0058797 | |
| 2013-08-27 10:54 | jonalegriaesarte | Note Added: 0060783 | |
| 2013-08-27 10:54 | jonalegriaesarte | Status | new => closed |
| 2013-08-27 10:54 | jonalegriaesarte | Resolution | open => no change required |
|
Notes |
|
|
(0058509)
|
|
hgbot
|
|
2013-05-08 18:11
|
|
Repository: erp/devel/pi
Changeset: c01c1ba1956a5c35633068ad86b82191cfdbf5e6
Author: Naiara Martinez <naiara.martinez <at> openbravo.com>
Date: Wed May 08 18:09:52 2013 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/c01c1ba1956a5c35633068ad86b82191cfdbf5e6 [^]
fixed bug 23733: A computed column on M_inout table causing performance problems.
---
M src-db/database/sourcedata/AD_COLUMN.xml
M src-db/database/sourcedata/AD_FIELD.xml
---
|
|
|
|
(0058531)
|
|
hgbot
|
|
2013-05-09 19:21
|
|
|
|
|
(0058544)
|
|
hgbot
|
|
2013-05-10 12:07
|
|
Repository: erp/devel/pi
Changeset: 0e7d3a929b461f612b336e357f642c9b35586149
Author: Naiara Martinez <naiara.martinez <at> openbravo.com>
Date: Fri May 10 12:02:36 2013 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/0e7d3a929b461f612b336e357f642c9b35586149 [^]
fixed bug 23733 fixed bug 23775: computed columns performance in c_order and m_inout
---
M modules/org.openbravo.client.application/web/org.openbravo.client.application/js/form/formitem/ob-formitem-canvas.js
M src-db/database/sourcedata/AD_COLUMN.xml
M src-db/database/sourcedata/AD_FIELD.xml
---
|
|
|
|
(0058565)
|
|
hgbot
|
|
2013-05-10 15:24
|
|
Repository: erp/devel/pi
Changeset: 2af4fa4502daa9b1023db3d1ab2f19e6ad13fe5a
Author: Naiara Martinez <naiara.martinez <at> openbravo.com>
Date: Fri May 10 15:22:06 2013 +0200
URL: http://code.openbravo.com/erp/devel/pi/rev/2af4fa4502daa9b1023db3d1ab2f19e6ad13fe5a [^]
related to issue 23733 related to issue 23775: backout for enabling integration
---
M modules/org.openbravo.client.application/web/org.openbravo.client.application/js/form/formitem/ob-formitem-canvas.js
M src-db/database/sourcedata/AD_COLUMN.xml
M src-db/database/sourcedata/AD_FIELD.xml
---
|
|
|
|
|
|
A fix is not going to be done. There wiki is going to be updated to inform that performance can be affected, and if that happens, the field(invoice status) will have to be deactivated/deleted. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(0060783)
|
|
jonalegriaesarte
|
|
2013-08-27 10:54
|
|
|
This issue is going to be closed, becuase no change is required. In this case, the wiki has been changed. In the future, platform team will review this functionality to change the way of calculating this type of columns. |
|