Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0023244 | Openbravo ERP | 09. Financial management | public | 2013-03-06 13:40 | 2016-07-19 12:56 |
|
Reporter | maite | |
Assigned To | dmiguelez | |
Priority | urgent | Severity | major | Reproducibility | always |
Status | closed | Resolution | duplicate | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0023244: It would be nice that General Ledger Report does not show Initial Credit and Initial Debit for P&L accounts |
Description | At the end of the year, P&L accounts are balanced so their balance for next year is zero. Currently, General Ledger Report is showing Credit and Debit amount for that kind of accounts when makes sense to show Credit=Debit=Balance=0.00 for them |
Steps To Reproduce | 1. Run General Ledger Report and realize that 600 account shows Credit and Debit amount |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | duplicate of | feature request | 0033404 | | new | Triage Omni OMS | It would be nice to be able to see "accumulated info" or not depending on necessities in General Ledger Report | related to | feature request | 0033327 | | new | Triage Omni OMS | It would be nice to be able to filter by "type of accounting entry" in General Ledger Report (same as Journal entries report) |
|
Attached Files | issue_23244.png (40,449) 2016-06-22 12:25 https://issues.openbravo.com/file_download.php?file_id=9566&type=bug
|
|
Issue History |
Date Modified | Username | Field | Change |
2013-03-06 13:40 | maite | New Issue | |
2013-03-06 13:40 | maite | Assigned To | => dmiguelez |
2013-03-06 13:40 | maite | Modules | => Core |
2013-03-06 13:40 | maite | Triggers an Emergency Pack | => No |
2013-03-06 13:40 | maite | Steps to Reproduce Updated | bug_revision_view_page.php?rev_id=4467#r4467 |
2013-03-06 13:40 | maite | Issue Monitored: networkb | |
2016-06-22 12:24 | psanjuan | Note Added: 0087787 | |
2016-06-22 12:25 | psanjuan | File Added: issue_23244.png | |
2016-06-22 12:25 | psanjuan | Status | new => scheduled |
2016-06-22 12:25 | psanjuan | Resolution | open => fixed |
2016-06-22 12:26 | psanjuan | Status | scheduled => resolved |
2016-06-22 12:26 | psanjuan | Fixed in SCM revision | => n/a |
2016-07-01 10:02 | maite | Relationship added | related to 0033327 |
2016-07-19 11:13 | dmitry_mezentsev | Note Added: 0088575 | |
2016-07-19 12:54 | psanjuan | Note Added: 0088580 | |
2016-07-19 12:55 | psanjuan | Status | resolved => new |
2016-07-19 12:55 | psanjuan | Resolution | fixed => duplicate |
2016-07-19 12:55 | psanjuan | Status | new => scheduled |
2016-07-19 12:55 | psanjuan | Relationship added | duplicate of 0033404 |
2016-07-19 12:56 | psanjuan | Status | scheduled => resolved |
2016-07-19 12:56 | psanjuan | Status | resolved => closed |
Notes |
|
|
Already solved, see image attached.
2016 year has been closed. A new sales invoice is booked dated on 2017.
No opening balance is shown for sales ledger account but the one related to the invoice booked in 2017. |
|
|
|
Not closed for 27 days!!!
Could you check it out, please?
Not sure if the agreement that the current behavior is the one that is requested has been reached (as the screenshot shows initial Debit and Credit that is different to 0). |
|
|
|
Screenshot attached is correct as it shows zero initial balance.
The problem is found when this report is printed as a pdf file.
In that case a cumulative initial balance is shown. See issue related 33404.
This issue is now not considered as a bug but as a feature request because General Ledger Report needs to be enhanced. See FR related 33404.
Issue closed as duplicated. |
|