Openbravo Issue Tracking System - Localization Pack: Spain | |||||||||||||
View Issue Details | |||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||
0022373 | Localization Pack: Spain | AEAT 349 | public | 2012-11-22 10:23 | 2013-03-04 13:07 | ||||||||
Reporter | egoitz | ||||||||||||
Assigned To | ioritzCia | ||||||||||||
Priority | immediate | Severity | major | Reproducibility | always | ||||||||
Status | closed | Resolution | fixed | ||||||||||
Platform | OS | 5 | OS Version | ||||||||||
Product Version | |||||||||||||
Target Version | Fixed in Version | ||||||||||||
Merge Request Status | |||||||||||||
Regression date | |||||||||||||
Regression introduced by commit | |||||||||||||
Regression level | |||||||||||||
Review Assigned To | |||||||||||||
Support ticket | |||||||||||||
OBNetwork customer | OBPS | ||||||||||||
Regression introduced in release | |||||||||||||
Summary | 0022373: Cursors are not closed when when using 349 report | ||||||||||||
Description | Cursors are not closed when when using 349 report | ||||||||||||
Steps To Reproduce | -Execute the following query at oracle: SELECT sql_text, COUNT(*) FROM v$open_cursor GROUP BY sql_text ORDER BY COUNT(*) DESC; -Execute the 349 report -Execute again the query: SELECT sql_text, COUNT(*) FROM v$open_cursor GROUP BY sql_text ORDER BY COUNT(*) DESC; See that there are many open_cusors for the following statement: SELECT C_CURRENCY_CONVERT(:1 , :2 , :3 , :4 , NULL, :5 ) FRO | ||||||||||||
Proposed Solution | |||||||||||||
Additional Information | |||||||||||||
Tags | Performance | ||||||||||||
Relationships |
| ||||||||||||
Attached Files | |||||||||||||
Issue History | |||||||||||||
Date Modified | Username | Field | Change | ||||||||||
2012-11-22 10:23 | egoitz | New Issue | |||||||||||
2012-11-22 10:23 | egoitz | Assigned To | => ioritzCia | ||||||||||
2012-11-22 10:23 | egoitz | OBNetwork customer | => Yes | ||||||||||
2012-11-22 10:23 | egoitz | Relationship added | related to 0022366 | ||||||||||
2012-11-22 10:42 | hgbot | Checkin | |||||||||||
2012-11-22 10:42 | hgbot | Note Added: 0054450 | |||||||||||
2012-11-22 10:42 | hgbot | Status | new => resolved | ||||||||||
2012-11-22 10:42 | hgbot | Resolution | open => fixed | ||||||||||
2012-11-22 10:42 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/pmods/org.openbravo.module.aeat349.es/rev/c9665f245aadf642157246063af721ee21757589 [^] | ||||||||||
2012-11-22 13:27 | ioritzCia | Tag Attached: Performance | |||||||||||
2013-03-04 13:07 | jonalegriaesarte | Status | resolved => closed |
Notes | |||||
|
|||||
|
|