Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0020716 | Openbravo ERP | 02. Master data management | public | 2012-06-11 09:28 | 2012-06-11 16:37 |
Reporter | pjuvara | ||||
Assigned To | mirurita | ||||
Priority | normal | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0020716: EDI Code on unit of measure should not be mandatory | ||||
Description | In the definition of unit of measure, the EDI code is mandatory. That is not correct because: 1) EDI is not supported in Openbravo natively, so it does not make sense to force people to specify a EDI code for units of measure 2) EDI codes are quite arcane and it is difficult for regular user to figure out how to use this field. This field adds unnecessary complexity to the product. | ||||
Steps To Reproduce | See the Unit of Measure screen | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2012-06-11 09:28 | pjuvara | New Issue | |||
2012-06-11 09:28 | pjuvara | Assigned To | => mirurita | ||
2012-06-11 09:28 | pjuvara | Modules | => Core | ||
2012-06-11 16:04 | naiaramartinez | Assigned To | mirurita => naiaramartinez | ||
2012-06-11 16:37 | naiaramartinez | Assigned To | naiaramartinez => mirurita |
There are no notes attached to this issue. |