Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0020459 | Openbravo ERP | A. Platform | public | 2012-05-09 18:30 | 2022-02-01 08:09 |
|
Reporter | jonalegriaesarte | |
Assigned To | Triage Platform Base | |
Priority | high | Severity | minor | Reproducibility | always |
Status | acknowledged | Resolution | open | |
Platform | | OS | 5 | OS Version | |
Product Version | pi | |
Target Version | | Fixed in Version | | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0020459: List reference type columns, when in grid mode, should allow to be filtered by just writing letters |
Description | LIST reference type columns, when in grid mode, should allow to be filtered by just writing letters, as happens with TABLE and TABLEDIR columns. |
Steps To Reproduce | - Access to sales invoice in grid mode
- Try to filter document status column typing letters. It does not work and it should. |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | has duplicate | defect | 0027852 | | closed | AugustoMauch | On Preference window, filtering by substring is not possible for Property field |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2012-05-09 18:30 | jonalegriaesarte | New Issue | |
2012-05-09 18:30 | jonalegriaesarte | Assigned To | => alostale |
2012-05-09 18:30 | jonalegriaesarte | Modules | => Core |
2012-05-09 18:32 | jonalegriaesarte | Issue Monitored: networkb | |
2012-05-10 10:57 | alostale | Note Added: 0048542 | |
2012-05-18 07:55 | alostale | Type | defect => design defect |
2012-05-18 07:55 | alostale | Target Version | 3.0MP13 => 3.0MP15 |
2012-08-09 09:19 | AugustoMauch | Target Version | 3.0MP15 => 3.0MP18 |
2012-09-24 13:18 | AugustoMauch | Note Added: 0052340 | |
2012-09-24 13:18 | AugustoMauch | Priority | normal => high |
2012-09-24 13:18 | AugustoMauch | Status | new => scheduled |
2012-12-04 12:42 | AugustoMauch | Target Version | 3.0MP18 => 3.0MP19 |
2012-12-14 12:18 | AugustoMauch | Note Added: 0054945 | |
2012-12-14 12:18 | AugustoMauch | Triggers an Emergency Pack | => No |
2012-12-14 12:18 | AugustoMauch | Target Version | 3.0MP19 => 3.0MP21 |
2013-02-04 13:03 | AugustoMauch | Target Version | 3.0MP21 => 3.0MP25 |
2013-06-11 10:28 | AugustoMauch | Target Version | 3.0MP25 => |
2014-10-15 07:34 | alostale | Relationship added | has duplicate 0027852 |
2017-03-31 14:36 | alostale | Status | scheduled => acknowledged |
2017-04-10 14:33 | alostale | Assigned To | alostale => platform |
2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base |
Notes |
|
|
When fixing this issue take into account also filtering in query list widgtets |
|
|
|
Effort: 10
Impact: high
Plan: short
|
|
|
|
This issue is now less urgent, because it is possible so select a subset of options in the columns list filter, so its target date is going to be postponed.
I.e., if the user enters 'Clo' in the document status column filter, three options will appear: 'Closed', 'Closed - Order created' and 'Closed - Rejected'). The user can check the checkboxes to use all those options in the filter.
Before this change was introduced, it was not possible to use several options in a list filter. |
|