Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0020325 | Openbravo ERP | A. Platform | public | 2012-04-23 11:28 | 2017-03-31 14:36 |
|
Reporter | jecharri | |
Assigned To | AugustoMauch | |
Priority | high | Severity | minor | Reproducibility | sometimes |
Status | acknowledged | Resolution | open | |
Platform | | OS | 5 | OS Version | |
Product Version | pi | |
Target Version | | Fixed in Version | 3.0MP17 | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | Google Chrome |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0020325: Link fields sometimes it does not work properly |
Description | Sometimes when you are in a "sales invoice" window for example, if you clik in the link of field "Business Partner", the application open a new window and the correct header but the related tabs are empty. |
Steps To Reproduce | Trying to find one because it does not happen every time |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | |
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2012-04-23 11:28 | jecharri | New Issue | |
2012-04-23 11:28 | jecharri | Assigned To | => alostale |
2012-04-23 11:28 | jecharri | Web browser | => Google Chrome |
2012-04-23 11:28 | jecharri | Modules | => Core |
2012-04-23 11:28 | jecharri | Resolution time | => 1342044000 |
2012-05-16 08:27 | alostale | Note Added: 0048671 | |
2012-05-16 09:04 | jecharri | Note Added: 0048676 | |
2012-05-25 12:27 | VictorVillar | Note Added: 0049209 | |
2012-05-25 12:28 | VictorVillar | Issue Monitored: networkb | |
2012-06-22 09:47 | jecharri | Web browser | Google Chrome => Google Chrome |
2012-06-22 09:47 | jecharri | Type | defect => design defect |
2012-06-22 09:47 | jecharri | Target Version | 3.0MP13 => |
2012-06-22 10:08 | jecharri | Web browser | Google Chrome => Google Chrome |
2012-06-22 10:08 | jecharri | Resolution time | 1342044000 => |
2012-07-09 10:15 | jecharri | Note Added: 0050388 | |
2012-08-13 08:36 | VictorVillar | Note Edited: 0049209 | bug_revision_view_page.php?bugnote_id=0049209#r3715 |
2012-09-20 12:40 | jecharri | Web browser | Google Chrome => Google Chrome |
2012-09-20 12:40 | jecharri | Assigned To | alostale => AugustoMauch |
2012-09-20 12:40 | jecharri | Fixed in Version | => 3.0MP17 |
2012-09-24 17:48 | AugustoMauch | Web browser | Google Chrome => Google Chrome |
2012-09-24 17:48 | AugustoMauch | Note Added: 0052366 | |
2012-09-24 17:48 | AugustoMauch | Status | new => scheduled |
2012-09-29 23:50 | laurent conin | Issue Monitored: laurent conin | |
2012-10-15 13:30 | extra | Issue Monitored: extra | |
2017-03-31 14:36 | alostale | Status | scheduled => acknowledged |
Notes |
|
|
Reminder sent to: jecharri Any news on this? |
|
|
|
Nothing new.
Only that sometimes happens but these days I don't see this problem.
When will have this problem, I will attach the openbravo log and possible javascript errors. |
|
|
(0049209)
|
VictorVillar
|
2012-05-25 12:27
(edited on: 2012-08-13 08:36) |
|
Support Ticket 15585
I have checked the same behaviour in another client environment, but it is something that not always happen, so I do not have the steps to reproduce too.
|
|
|
|
I have reproduced again in local environment:
-With the same environment is only reproducible in Firefox, not in chrome.
-The problem it seems that Openbravo asks 2 time with different criteria.
In this case the problem reproduce from window "Process Definition" --> tab "Parameter" --> field "Reference Search Key ".
The criterias are:
-criteria {"fieldName":"reference","operator":"equals","value":"83AD04A0C49E4801BF276B690265A3D1"}--> 2.95s
-criteria {"fieldName":"reference","operator":"equals","value":"-1"}--> 747ms |
|
|
|
Effort: 2
Impact: mid
Plan: short |
|