Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0019908 | Openbravo ERP | 03. Procurement management | public | 2012-02-28 18:32 | 2012-05-10 12:12 |
| Reporter | plujan | ||||
| Assigned To | mirurita | ||||
| Priority | normal | Severity | minor | Reproducibility | random |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | pi | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | No | ||||
| Web browser | Mozilla Firefox | ||||
| Modules | Advanced Payables and Receivables Mngmt | ||||
| Support ticket | |||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0019908: Add Details pop up shows a different window on load | ||||
| Description | If I click Add Details button in Payment Out a pop up window is shown. This pop up shows first a window with different values and after a while, the correct window. The time between the wrong page and the good one vary from half a second to 30 seconds. | ||||
| Steps To Reproduce | 1. Login as QAAdmin 2. Open the Payment Out window 3. Create a new record for Business Partner Vendor A 4. Save and click the Add details button 5. After the pop up loads a wrong page is shown (see attach 1) 6. Some seconds later, the correct page appears (see attach 2) | ||||
| Proposed Solution | This flickering effect could confuse users (even more in the case of more than two seconds showing the wrong page), so the page should be display only the correct values. | ||||
| Additional Information | |||||
| Tags | VMA-Reviewed | ||||
| Relationships | |||||
| Attached Files | https://issues.openbravo.com/file_download.php?file_id=5033&type=bug https://issues.openbravo.com/file_download.php?file_id=5034&type=bug | ||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-02-28 18:32 | plujan | New Issue | |||
| 2012-02-28 18:32 | plujan | Assigned To | => gorkaion | ||
| 2012-02-28 18:32 | plujan | File Added: PaymentOutFirstScreen.png | |||
| 2012-02-28 18:32 | plujan | Web browser | => Mozilla Firefox | ||
| 2012-02-28 18:32 | plujan | Modules | => Advanced Payables and Receivables Mngmt | ||
| 2012-02-28 18:32 | plujan | OBNetwork customer | => No | ||
| 2012-02-28 18:32 | plujan | File Added: PaymentOutLastScreen.png | |||
| 2012-02-28 18:46 | gorkaion | Assigned To | gorkaion => vmromanos | ||
| 2012-04-11 11:58 | vmromanos | Web browser | Mozilla Firefox => Mozilla Firefox | ||
| 2012-04-11 11:58 | vmromanos | Type | defect => design defect | ||
| 2012-04-11 11:59 | vmromanos | Tag Attached: VMA-Reviewed | |||
| 2012-05-10 12:12 | gorka_gil | Assigned To | vmromanos => mirurita | ||
| There are no notes attached to this issue. |