Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0019798 | Openbravo ERP | A. Platform | public | 2012-02-16 19:07 | 2012-03-02 15:37 |
|
Reporter | eduardo_Argal | |
Assigned To | alostale | |
Priority | immediate | Severity | critical | Reproducibility | always |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | | |
Target Version | | Fixed in Version | 3.0MP9 | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0019798: Product selector in invoice line does not display any product |
Description | Products can not be selected in invoice line as selector appears empty. |
Steps To Reproduce | 1) Log in as Openbravo using Admin role
2) Create a sales invoice header and save
3) Try to create new line and see that products can not be selected as selector appears empty
|
Proposed Solution | |
Additional Information | |
Tags | Regression QA |
Relationships | related to | defect | 0019668 | 3.0MP10 | closed | umartirena | wrong product selector in Manufacturing plan | related to | defect | 0019913 | | closed | VictorVillar | Revert changes in product selector |
|
Attached Files | |
|
Issue History |
Date Modified | Username | Field | Change |
2012-02-16 19:07 | eduardo_Argal | New Issue | |
2012-02-16 19:07 | eduardo_Argal | Assigned To | => alostale |
2012-02-16 19:07 | eduardo_Argal | Modules | => Core |
2012-02-17 09:13 | alostale | Tag Attached: Regression QA | |
2012-02-17 09:18 | alostale | Relationship added | related to 0019668 |
2012-02-17 09:20 | alostale | Note Added: 0045212 | |
2012-02-17 09:23 | hgbot | Checkin | |
2012-02-17 09:23 | hgbot | Note Added: 0045214 | |
2012-02-17 09:23 | hgbot | Status | new => resolved |
2012-02-17 09:23 | hgbot | Resolution | open => fixed |
2012-02-17 09:23 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/c691ab2b4518a73a17fcd9ce4f8a41ee6bd70731 [^] |
2012-02-17 09:24 | alostale | Note Added: 0045215 | |
2012-02-18 22:10 | dbaz | Note Added: 0045252 | |
2012-02-18 22:10 | dbaz | Status | resolved => closed |
2012-02-18 22:10 | dbaz | Fixed in Version | => 3.0MP9 |
2012-02-29 11:11 | VictorVillar | Relationship added | related to 0019913 |
2012-03-02 15:37 | hudsonbot | Checkin | |
2012-03-02 15:37 | hudsonbot | Note Added: 0045876 | |
Notes |
|
|
Regression introduced by fix for issue 0019668: the filter expression in product selector was incorrectly quoted. |
|
|
(0045214)
|
hgbot
|
2012-02-17 09:23
|
|
|
|
|
The changeset fixes the syntax incorrectness in product selector. No regression risk. |
|
|
(0045252)
|
dbaz
|
2012-02-18 22:10
|
|
Reviewed @ changeset 15532 - c5f71c891935 |
|
|
|
|