Openbravo Issue Tracking System - Openbravo ERP | |||||
| View Issue Details | |||||
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0019692 | Openbravo ERP | 09. Financial management | public | 2012-02-08 18:18 | 2012-02-08 18:24 |
| Reporter | xabiermerino | ||||
| Assigned To | jonalegriaesarte | ||||
| Priority | high | Severity | minor | Reproducibility | always |
| Status | new | Resolution | open | ||
| Platform | OS | 5 | OS Version | ||
| Product Version | 3.0MP7.1 | ||||
| Target Version | Fixed in Version | ||||
| Merge Request Status | |||||
| Review Assigned To | |||||
| OBNetwork customer | OBPS | ||||
| Web browser | |||||
| Modules | Core | ||||
| Support ticket | 14222 | ||||
| Regression level | |||||
| Regression date | |||||
| Regression introduced in release | |||||
| Regression introduced by commit | |||||
| Triggers an Emergency Pack | No | ||||
| Summary | 0019692: It would be nice be able to select a template if you have defined two or more | ||||
| Description | It would be nice be able to select a template if the Document type has defined two or more. | ||||
| Steps To Reproduce | As admin introduce a new Report template in the document type AR Invoice Print an invoice Realize that you are not able to select one | ||||
| Proposed Solution | |||||
| Additional Information | |||||
| Tags | No tags attached. | ||||
| Relationships | |||||
| Attached Files | |||||
| Issue History | |||||
| Date Modified | Username | Field | Change | ||
| 2012-02-08 18:18 | xabiermerino | New Issue | |||
| 2012-02-08 18:18 | xabiermerino | Assigned To | => jonalegriaesarte | ||
| 2012-02-08 18:18 | xabiermerino | Modules | => Core | ||
| 2012-02-08 18:18 | xabiermerino | OBNetwork customer | => Yes | ||
| 2012-02-08 18:18 | xabiermerino | Support ticket | => 14222 | ||
| 2012-02-08 18:24 | xabiermerino | Type | defect => feature request | ||
| There are no notes attached to this issue. |