Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0019486 | Openbravo ERP | 00. Application dictionary | public | 2012-01-12 19:18 | 2012-09-21 16:24 |
|
Reporter | umartirena | |
Assigned To | alostale | |
Priority | normal | Severity | minor | Reproducibility | always |
Status | closed | Resolution | no change required | |
Platform | | OS | 20 | OS Version | Ubuntu 11.04 |
Product Version | main | |
Target Version | | Fixed in Version | | |
Merge Request Status | |
Review Assigned To | AugustoMauch |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0019486: In Tables and Columns window, when selecting a row, and assigning a callout to a column, the window moves up a gets stuck |
Description | In Tables and Columns window, when selecting a row, going to column tab, selecting one column and changing the callout or adding a new one, the window moves up and gets stuck. |
Steps To Reproduce | Go to Application Dictionary/Tables and Columns
Select a table. Go to column tab. Select a column. Add a new callout or change the existing one. |
Proposed Solution | |
Additional Information | |
Tags | No tags attached. |
Relationships | depends on | design defect | 0020237 | | closed | dbaz | Upgrade SmartClient |
|
Attached Files | Pantallazo-Openbravo - Tables and Columns - A_Amortiz... - Chromium.png (133,198) 2012-01-12 19:18 https://issues.openbravo.com/file_download.php?file_id=4897&type=bug
|
|
Issue History |
Date Modified | Username | Field | Change |
2012-01-12 19:18 | umartirena | New Issue | |
2012-01-12 19:18 | umartirena | Assigned To | => alostale |
2012-01-12 19:18 | umartirena | File Added: Pantallazo-Openbravo - Tables and Columns - A_Amortiz... - Chromium.png | |
2012-01-12 19:18 | umartirena | Modules | => Core |
2012-02-03 12:53 | alostale | Status | new => closed |
2012-02-03 12:53 | alostale | Resolution | open => unable to reproduce |
2012-04-03 12:00 | jonalegriaesarte | Note Added: 0047332 | |
2012-04-03 12:00 | jonalegriaesarte | Status | closed => new |
2012-04-03 12:00 | jonalegriaesarte | Resolution | unable to reproduce => open |
2012-04-03 12:01 | jonalegriaesarte | Target Version | => 3.0MP11 |
2012-04-11 12:21 | alostale | Relationship added | depends on 0020237 |
2012-04-11 12:21 | alostale | Type | defect => design defect |
2012-04-11 12:21 | alostale | Target Version | 3.0MP11 => |
2012-04-11 12:25 | alostale | Note Added: 0047475 | |
2012-04-11 12:32 | hgbot | Checkin | |
2012-04-11 12:32 | hgbot | Note Added: 0047477 | |
2012-04-11 12:32 | hgbot | Status | new => resolved |
2012-04-11 12:32 | hgbot | Resolution | open => fixed |
2012-04-11 12:32 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/8c91b7816a6b8de03020b30776f225d6d1c0b8ff [^] |
2012-04-11 12:37 | dbaz | Status | resolved => new |
2012-04-11 12:37 | dbaz | Resolution | fixed => open |
2012-04-11 12:37 | dbaz | Note Deleted: 0047477 | |
2012-04-17 05:31 | hudsonbot | Checkin | |
2012-04-17 05:31 | hudsonbot | Note Added: 0047625 | |
2012-09-21 16:24 | AugustoMauch | Closed by | => AugustoMauch |
2012-09-21 16:24 | AugustoMauch | Note Added: 0052296 | |
2012-09-21 16:24 | AugustoMauch | Status | new => closed |
2012-09-21 16:24 | AugustoMauch | Resolution | open => no change required |
Notes |
|
(0047332)
|
jonalegriaesarte
|
2012-04-03 12:00
|
|
Reproducible in pi using chrome 13.0.782.215.
Table and columns, filtering by amortization
Edit the column of a_amortization table, column dateacct in edit mode.
Select the first callout. |
|
|
|
This issue can be reproduce with any drop down list.
It occurs when opening the dropdown list and it doesn't fit with the botton border of the browser. In this case, first time it is opened, drop down list is partially drawn, bottom part is bellow browser's edge and in case a value is selected the whole application (including menu bar) is scrolled up without rendering a scroll bar.
If after opening the combo, no value is selected, on next time it is opened, it is correctly displayed and the issue is not reproduced.
This is a SmartClient problem that is fixed in newer versions, so it depends on upgrading it (0020237). |
|
|
|
|
|
|
This issue is no longer reproducible. I have managed to edit column callouts in Chrome and Firefox without the window getting stuck |
|