Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
| View Issue Details | ||||||||||||||||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
| 0019317 | Openbravo ERP | 09. Financial management | public | 2011-12-16 09:49 | 2012-02-28 15:15 | |||||||||||||||||||||
| Reporter | VictorVillar | |||||||||||||||||||||||||
| Assigned To | ioritzCia | |||||||||||||||||||||||||
| Priority | high | Severity | minor | Reproducibility | always | |||||||||||||||||||||
| Status | closed | Resolution | fixed | |||||||||||||||||||||||
| Platform | OS | 5 | OS Version | |||||||||||||||||||||||
| Product Version | 3.0MP6 | |||||||||||||||||||||||||
| Target Version | 3.0MP9 | Fixed in Version | ||||||||||||||||||||||||
| Merge Request Status | ||||||||||||||||||||||||||
| Review Assigned To | ||||||||||||||||||||||||||
| OBNetwork customer | OBPS | |||||||||||||||||||||||||
| Web browser | ||||||||||||||||||||||||||
| Modules | Core | |||||||||||||||||||||||||
| Support ticket | 13574 | |||||||||||||||||||||||||
| Regression level | ||||||||||||||||||||||||||
| Regression date | ||||||||||||||||||||||||||
| Regression introduced in release | ||||||||||||||||||||||||||
| Regression introduced by commit | ||||||||||||||||||||||||||
| Triggers an Emergency Pack | No | |||||||||||||||||||||||||
| Summary | 0019317: Invoices in disabled for accounting status appears in "Not posted Transaction Report" | |||||||||||||||||||||||||
| Description | Invoices in disabled for accounting status appears in "Not posted Transaction Report". | |||||||||||||||||||||||||
| Steps To Reproduce | As Group Admin role, Go to Purchase invoice window: - Create a new record - Date: 16/12/11 Go to Lines tab: - Select a product - net unit price: 0 So the total amount is: 0. When you try to post it a warn message says: "Warning Total Gross Amount of the invoice is zero. Invoice is disabled for accounting." Go to Not posted Transaction Report window: - Date: 16/12/11 We can see the Invoice disabled for accounting and it should not show up. | |||||||||||||||||||||||||
| Proposed Solution | ||||||||||||||||||||||||||
| Additional Information | ||||||||||||||||||||||||||
| Tags | No tags attached. | |||||||||||||||||||||||||
| Relationships |
| |||||||||||||||||||||||||
| Attached Files | ||||||||||||||||||||||||||
| Issue History | ||||||||||||||||||||||||||
| Date Modified | Username | Field | Change | |||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | New Issue | ||||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | Assigned To | => jonalegriaesarte | |||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | Modules | => Core | |||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | OBNetwork customer | => Yes | |||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | Support ticket | => 13574 | |||||||||||||||||||||||
| 2011-12-16 09:49 | VictorVillar | Resolution time | => 1330556400 | |||||||||||||||||||||||
| 2012-02-15 13:11 | jonalegriaesarte | Assigned To | jonalegriaesarte => ioritzCia | |||||||||||||||||||||||
| 2012-02-27 13:32 | ioritzCia | Relationship added | related to 0019557 | |||||||||||||||||||||||
| 2012-02-27 13:51 | ioritzCia | Status | new => scheduled | |||||||||||||||||||||||
| 2012-02-27 13:51 | ioritzCia | fix_in_branch | => pi | |||||||||||||||||||||||
| 2012-02-28 10:48 | ioritzCia | Note Added: 0045515 | ||||||||||||||||||||||||
| 2012-02-28 10:48 | ioritzCia | Status | scheduled => resolved | |||||||||||||||||||||||
| 2012-02-28 10:48 | ioritzCia | Fixed in SCM revision | => d4f465cbd744 | |||||||||||||||||||||||
| 2012-02-28 10:48 | ioritzCia | Resolution | open => fixed | |||||||||||||||||||||||
| 2012-02-28 15:14 | VictorVillar | Issue Monitored: networkb | ||||||||||||||||||||||||
| 2012-02-28 15:15 | VictorVillar | Note Added: 0045540 | ||||||||||||||||||||||||
| 2012-02-28 15:15 | VictorVillar | Status | resolved => closed | |||||||||||||||||||||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||