Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||||||||||||||||
View Issue Details | ||||||||||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | |||||||||||||||||||||
0019305 | Openbravo ERP | 02. Master data management | public | 2011-12-14 15:54 | 2012-09-13 10:42 | |||||||||||||||||||||
Reporter | psanjuan | |||||||||||||||||||||||||
Assigned To | dmiguelez | |||||||||||||||||||||||||
Priority | high | Severity | major | Reproducibility | always | |||||||||||||||||||||
Status | new | Resolution | open | |||||||||||||||||||||||
Platform | OS | 20 | OS Version | Ubuntu 8.04.1 | ||||||||||||||||||||||
Product Version | ||||||||||||||||||||||||||
Target Version | Fixed in Version | |||||||||||||||||||||||||
Merge Request Status | ||||||||||||||||||||||||||
Review Assigned To | ||||||||||||||||||||||||||
OBNetwork customer | ||||||||||||||||||||||||||
Web browser | Google Chrome | |||||||||||||||||||||||||
Modules | Core | |||||||||||||||||||||||||
Support ticket | ||||||||||||||||||||||||||
Regression level | ||||||||||||||||||||||||||
Regression date | ||||||||||||||||||||||||||
Regression introduced in release | ||||||||||||||||||||||||||
Regression introduced by commit | ||||||||||||||||||||||||||
Triggers an Emergency Pack | No | |||||||||||||||||||||||||
Summary | 0019305: There are many fields in the "Price List Schema" window - Lines Tab that are not used at all or we do not know how they work. | |||||||||||||||||||||||||
Description | There are many fields in the "Price List Schema" window - Lines Tab that seems are not used at all or we do not know how they work. Price List Schema window - Lines tab should be once more analyzed, therefore we are sure about the fact that each field has a business logic behind. Those fields with no business logic behind should be hidden. Fields to review: Conversion Rate Type=Average, Company, Fixed, Manual Rate, None, Period End, Spot and User Type. (it seems that the one used in "Spot" but I'm not sure why). Conversion Date Surcharge Net List Price Amount Surcharge Net Unit Price Amount Min.Net List Price Margin Max. Net List Price Margin Net List Price Rounding Min. Net Unit Price Margin Max. Standard Margin Net Unit Price Rounding Net Price min Margin Surcharge Net price Limit Amount | |||||||||||||||||||||||||
Steps To Reproduce | n/a | |||||||||||||||||||||||||
Proposed Solution | ||||||||||||||||||||||||||
Additional Information | ||||||||||||||||||||||||||
Tags | OB3 Documentation | |||||||||||||||||||||||||
Relationships |
| |||||||||||||||||||||||||
Attached Files | ||||||||||||||||||||||||||
Issue History | ||||||||||||||||||||||||||
Date Modified | Username | Field | Change | |||||||||||||||||||||||
2011-12-14 15:54 | psanjuan | New Issue | ||||||||||||||||||||||||
2011-12-14 15:54 | psanjuan | Assigned To | => jonalegriaesarte | |||||||||||||||||||||||
2011-12-14 15:54 | psanjuan | Web browser | => Google Chrome | |||||||||||||||||||||||
2011-12-14 15:54 | psanjuan | Modules | => Core | |||||||||||||||||||||||
2011-12-14 15:59 | psanjuan | Tag Attached: OB3 Documentation | ||||||||||||||||||||||||
2011-12-14 16:01 | psanjuan | Web browser | Google Chrome => Google Chrome | |||||||||||||||||||||||
2011-12-14 16:01 | psanjuan | Description Updated | bug_revision_view_page.php?rev_id=2978#r2978 | |||||||||||||||||||||||
2012-09-03 13:22 | Sandrahuguet | Relationship added | related to 0020876 | |||||||||||||||||||||||
2012-09-03 13:40 | Sandrahuguet | Note Added: 0051771 | ||||||||||||||||||||||||
2012-09-03 13:40 | Sandrahuguet | Relationship added | related to 0021152 | |||||||||||||||||||||||
2012-09-13 10:42 | jonalegriaesarte | Assigned To | jonalegriaesarte => dmiguelez | |||||||||||||||||||||||
2015-02-04 17:41 | ngarcia | Relationship added | related to 0028866 |
Notes | |||||
|
|||||
|
|