Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0019066 | Openbravo ERP | B. User interface | public | 2011-11-15 05:26 | 2022-02-01 08:09 |
Reporter | johnfandl | ||||
Assigned To | Triage Platform Base | ||||
Priority | normal | Severity | minor | Reproducibility | have not tried |
Status | new | Resolution | out of date | ||
Platform | OS | 5 | OS Version | ||
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0019066: Enable "Use as Filter" when multiple rows are selected | ||||
Description | Now that we have the ability to manually "OR" any column (text data type added in issue 18747), it is unnatural to restrict the "Use as Filter" feature to a single row. | ||||
Steps To Reproduce | Notice how you can now (as of MP5) manually create a column filter that ORs any number of rows? You can only do it manually though, by copy/paste and adding your own "or" in between each value. This is a nice feature, but it is very frustrating to have to do it manually. You should be able to do it automatically with "Use as Filter", chosen when one or multiple rows are selected. We also provide the ability to select non-contiguous rows, so that should work with "Use as Filter" (not just selected rows that are next to each other). | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-11-15 05:26 | johnfandl | New Issue | |||
2011-11-15 05:26 | johnfandl | Assigned To | => dbaz | ||
2011-11-15 05:26 | johnfandl | Modules | => Core | ||
2011-11-15 11:28 | dbaz | Assigned To | dbaz => mtaal | ||
2016-10-21 11:03 | mtaal | Status | new => closed | ||
2016-10-21 11:03 | mtaal | Resolution | open => out of date | ||
2016-10-21 13:17 | mtaal | Tag Attached: MT_closed_out_of_date | |||
2016-10-21 14:08 | mtaal | Assigned To | mtaal => platform | ||
2016-10-21 14:09 | mtaal | Status | closed => new | ||
2016-10-21 14:10 | mtaal | Tag Detached: MT_closed_out_of_date | |||
2022-02-01 08:09 | alostale | Assigned To | platform => Triage Platform Base |
There are no notes attached to this issue. |