Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0018969 | Openbravo ERP | 09. Financial management | public | 2011-11-03 18:08 | 2011-11-03 18:08 |
Reporter | malsasua | ||||
Assigned To | jonalegriaesarte | ||||
Priority | high | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 20 | OS Version | Community Appliance | |
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | Google Chrome | ||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0018969: Payment report should have a field with payment date | ||||
Description | Now, in payment report, the payment date is included in the same field that payment, it is not a single field. This data should be alone in a field. | ||||
Steps To Reproduce | . execute payment report | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-11-03 18:08 | malsasua | New Issue | |||
2011-11-03 18:08 | malsasua | Assigned To | => jonalegriaesarte | ||
2011-11-03 18:08 | malsasua | Web browser | => Google Chrome | ||
2011-11-03 18:08 | malsasua | Modules | => Core | ||
2011-11-03 18:08 | malsasua | Issue Monitored: networkb |
There are no notes attached to this issue. |