Openbravo Issue Tracking System - Openbravo ERP | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0018508 | Openbravo ERP | 09. Financial management | public | 2011-09-12 16:34 | 2011-10-04 11:34 | |||||||
| Reporter | jecharri | |||||||||||
| Assigned To | ioritzCia | |||||||||||
| Priority | urgent | Severity | major | Reproducibility | have not tried | |||||||
| Status | closed | Resolution | no change required | |||||||||
| Platform | OS | 5 | OS Version | |||||||||
| Product Version | 2.50MP33 | |||||||||||
| Target Version | 2.50MP35 | Fixed in Version | ||||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | Google Chrome | |||||||||||
| Modules | Core | |||||||||||
| Support ticket | 12583 | |||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0018508: In window Financial Account, tab exchange rate the field Currency has bad validation | |||||||||||
| Description | If you go to "Financial Account" and go to tab exchange rate, you have to choose first one record in the header and after that choose a transaction. It must be appear the exchange rate tab. If you try to create one echange rate, you will see that you are not able to select a currency. | |||||||||||
| Steps To Reproduce | Go to Financial Account Choose a header After that, choose one transaction related to the header. Now exchange rate tab appear. Go there, and try to create one record. You are not able to choose a currency. The problem is the validation (it is wrong validation). | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | No tags attached. | |||||||||||
| Relationships |
| |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2011-09-12 16:34 | jecharri | Type | defect => backport | |||||||||
| 2011-09-12 16:34 | jecharri | fix_in_branch | => 2.50 | |||||||||
| 2011-09-12 16:35 | jecharri | Web browser | Google Chrome => Google Chrome | |||||||||
| 2011-09-12 16:35 | jecharri | version | pi => 2.50MP33 | |||||||||
| 2011-09-12 16:35 | jecharri | Target Version | 3.0MP4 => 2.50MP35 | |||||||||
| 2011-09-21 12:46 | jonalegriaesarte | Assigned To | jonalegriaesarte => ioritzCia | |||||||||
| 2011-10-04 11:34 | ioritzCia | Note Added: 0041486 | ||||||||||
| 2011-10-04 11:34 | ioritzCia | Status | scheduled => closed | |||||||||
| 2011-10-04 11:34 | ioritzCia | Resolution | open => no change required | |||||||||
| Notes | |||||
|
|
|||||
|
|
||||