Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0018330 | Openbravo ERP | A. Platform | public | 2011-08-19 15:22 | 2022-02-01 08:08 |
Reporter | ioritzCia | ||||
Assigned To | Triage Platform Base | ||||
Priority | normal | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 20 | OS Version | Ubuntu 10.04 | |
Product Version | |||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | Mozilla Firefox | ||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0018330: It would be nice to be able to decide wether to refresh or not information between tabs. | ||||
Description | While header information is refreshed automatically when something is changed, other tabs' information is not. For example in sales invoice window if some information of the header is changed without modifying anything in the header (for example with a trigger), the change is refreshed automatically. On the other hand, if some information of the lines is changed without modifying the lines (for example with a trigger again), the change is not refreshed automatically. The problem is the user can be seeing wrong information. | ||||
Steps To Reproduce | - Create a Sales Order. - Complete/Book it. - Create a Goods Shipment copying lines from the Sales Order. - Without Completing/Booking the Sales Order the delivered quantity of the lines of the Sales Order is 0. - Complete/Book the Goods Shipment. - Now the Delivered Quantity in Sales Order lines is different but it shows 0. - Refresh the Sales Order lines and see that it changes. | ||||
Proposed Solution | Although due to performance issues it is not advisable the refreshing of all the fields in all the tabs, it would be nice to be able to decide which fields or which tabs to refresh. | ||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-08-19 15:22 | ioritzCia | New Issue | |||
2011-08-19 15:22 | ioritzCia | Assigned To | => alostale | ||
2011-08-19 15:22 | ioritzCia | Web browser | => Mozilla Firefox | ||
2011-08-19 15:22 | ioritzCia | Modules | => Core | ||
2011-11-21 17:27 | ioritzCia | Issue Monitored: networkb | |||
2012-06-29 11:04 | emartinez | Issue Monitored: emartinez | |||
2017-04-10 14:37 | alostale | Assigned To | alostale => platform | ||
2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
There are no notes attached to this issue. |