Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0016996 | Openbravo ERP | 03. Procurement management | public | 2011-05-04 11:03 | 2015-06-19 10:44 |
Reporter | xabiermerino | ||||
Assigned To | jonalegriaesarte | ||||
Priority | high | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | 2.50MP28 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | OBPS | ||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0016996: The callout SE_ORder_BPartner does not fill the field 'Incoterms' | ||||
Description | The callout SE_ORder_BPartner does not fill the field 'Incoterms' | ||||
Steps To Reproduce | As openbravo Admin go to BP and select McGiver go to Vendor/Creditor Introduce a value in the field Incoterms Create an order and select McGiver Realize that the callout does not fill the field | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-05-04 11:03 | xabiermerino | New Issue | |||
2011-05-04 11:03 | xabiermerino | Assigned To | => adrianromero | ||
2011-05-04 11:03 | xabiermerino | Modules | => Core | ||
2011-05-04 11:03 | xabiermerino | OBNetwork customer | => Yes | ||
2011-06-03 10:58 | dalsasua | Assigned To | adrianromero => dalsasua | ||
2011-07-20 18:16 | dalsasua | Assigned To | dalsasua => jonalegriaesarte | ||
2015-06-19 10:31 | ngarcia | Issue Monitored: networkb | |||
2015-06-19 10:44 | ngarcia | Issue Monitored: ngarcia |
There are no notes attached to this issue. |