Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0015852 | Openbravo ERP | 04. Warehouse management | public | 2011-02-03 10:51 | 2011-07-20 18:16 |
Reporter | xabiermerino | ||||
Assigned To | jonalegriaesarte | ||||
Priority | high | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | 2.50MP26 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0015852: There is not a report to Goods Movements | ||||
Description | The application should have a report to Goods Movements in order to inform to employees about movements to do. | ||||
Steps To Reproduce | - As Openbravo Admin go to Warehouse Management || Transactions || Goods Movements - Realize that there is not a report | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-02-03 10:51 | xabiermerino | New Issue | |||
2011-02-03 10:51 | xabiermerino | Assigned To | => adrianromero | ||
2011-02-03 10:51 | xabiermerino | Modules | => Core | ||
2011-02-03 11:01 | xabiermerino | Issue Monitored: networkb | |||
2011-06-03 10:58 | dalsasua | Assigned To | adrianromero => dalsasua | ||
2011-07-20 18:16 | dalsasua | Assigned To | dalsasua => jonalegriaesarte |
There are no notes attached to this issue. |