Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0015738 | Openbravo ERP | 09. Financial management | public | 2011-01-24 10:11 | 2011-07-20 18:17 |
Reporter | xabiermerino | ||||
Assigned To | jonalegriaesarte | ||||
Priority | high | Severity | minor | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | 2.50MP25 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Core | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0015738: Cashflow Forecast with two columns (Receivables and Payables) | ||||
Description | the report would be more readable if the column Amount was divided into two columns, Receivables and Payables | ||||
Steps To Reproduce | - AS Openbravo Admin go to Financial Management || Receivables & Payables || Analysis Tools || Cashflow Forecast - Click PDF Format - realize that there is one column, 'Amount' | ||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2011-01-24 10:11 | xabiermerino | New Issue | |||
2011-01-24 10:11 | xabiermerino | Assigned To | => dalsasua | ||
2011-01-24 10:11 | xabiermerino | Modules | => Core | ||
2011-01-24 10:17 | xabiermerino | Issue Monitored: networkb | |||
2011-07-20 18:17 | dalsasua | Assigned To | dalsasua => jonalegriaesarte |
There are no notes attached to this issue. |