Openbravo Issue Tracking System - Openbravo ERP | |||||
View Issue Details | |||||
ID | Project | Category | View Status | Date Submitted | Last Update |
0015260 | Openbravo ERP | Z. Others | public | 2010-11-22 12:32 | 2010-11-22 12:32 |
Reporter | maite | ||||
Assigned To | mirurita | ||||
Priority | urgent | Severity | major | Reproducibility | always |
Status | new | Resolution | open | ||
Platform | OS | 5 | OS Version | ||
Product Version | 2.50 | ||||
Target Version | Fixed in Version | ||||
Merge Request Status | |||||
Review Assigned To | |||||
OBNetwork customer | |||||
Web browser | |||||
Modules | Advanced Payables and Receivables Mngmt | ||||
Support ticket | |||||
Regression level | |||||
Regression date | |||||
Regression introduced in release | |||||
Regression introduced by commit | |||||
Triggers an Emergency Pack | No | ||||
Summary | 0015260: Be able to manage invoices with uncertain total amount by adding payments | ||||
Description | In some situation you don't know total amount of an invoice when you create it, and then you receive/make payments associated to it and total will be sum of all this payments. For example: 1. Fundraising campaign where you are not sure which amount will be receipt --> invoice is created against dummy partner and then payments receipt will be matched as a prepayment and when you decide to finish the campaign you reconcile the invoice. 2. We agree a direct debit mandate of the telefone company. The monthly amount is unknown and different each month. | ||||
Steps To Reproduce | |||||
Proposed Solution | |||||
Additional Information | |||||
Tags | No tags attached. | ||||
Relationships | |||||
Attached Files | |||||
Issue History | |||||
Date Modified | Username | Field | Change | ||
2010-11-22 12:32 | maite | New Issue | |||
2010-11-22 12:32 | maite | Assigned To | => mirurita |
There are no notes attached to this issue. |