Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0012768 | Openbravo ERP | A. Platform | public | 2010-03-23 09:07 | 2010-05-11 00:00 | ||||||||||||||
Reporter | pjuvara | ||||||||||||||||||
Assigned To | shuehner | ||||||||||||||||||
Priority | high | Severity | major | Reproducibility | always | ||||||||||||||
Status | closed | Resolution | no change required | ||||||||||||||||
Platform | OS | 5 | OS Version | ||||||||||||||||
Product Version | 2.50MP13 | ||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | No | ||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0012768: Data audit window shows record changes in the wrong language | ||||||||||||||||||
Description | The newly released data audit capability displays record changes in the wrong language. For example: - start from a standard MP13 - base language: English - install the Spanish Localization Pack, which adds Spanish - configure the system so that C_BPARTNER is fully audited and run the Update Audit Trail Infrastructure process Now: - login and work in English for the rest of the test, using the BigBazaar Admin role - make a change to a business partner and save - view the audit trail Result: the window is in English but the data about the changed record is in Spanish. Since the user works in English and as done everything in English, the data should be in English as well. See attached screen shot. | ||||||||||||||||||
Steps To Reproduce | |||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | ![]() https://issues.openbravo.com/file_download.php?file_id=2368&type=bug | ||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2010-03-23 09:07 | pjuvara | New Issue | |||||||||||||||||
2010-03-23 09:07 | pjuvara | Assigned To | => alostale | ||||||||||||||||
2010-03-23 09:07 | pjuvara | File Added: Audit-WrongLanguage.png | |||||||||||||||||
2010-03-23 09:07 | pjuvara | OBNetwork customer | => No | ||||||||||||||||
2010-03-29 08:19 | alostale | Status | new => scheduled | ||||||||||||||||
2010-03-29 08:19 | alostale | Assigned To | alostale => shuehner | ||||||||||||||||
2010-03-29 08:19 | alostale | fix_in_branch | => pi | ||||||||||||||||
2010-04-23 18:01 | shuehner | Note Added: 0026649 | |||||||||||||||||
2010-04-27 14:59 | shuehner | Relationship added | depends on 0013135 | ||||||||||||||||
2010-04-27 15:01 | shuehner | Relationship added | depends on 0012136 | ||||||||||||||||
2010-05-10 17:05 | shuehner | Note Added: 0027109 | |||||||||||||||||
2010-05-10 17:05 | shuehner | Status | scheduled => closed | ||||||||||||||||
2010-05-10 17:05 | shuehner | Resolution | open => no change required | ||||||||||||||||
2010-05-11 00:00 | anonymous | sf_bug_id | 0 => 2999640 |
Notes | |||||
|
|||||
|
|
||||
|
|||||
|
|