Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0012566 | Openbravo ERP | Z. Others | public | 2010-03-04 14:05 | 2010-12-09 15:59 |
|
Reporter | sureshbabu | |
Assigned To | gorkaion | |
Priority | low | Severity | trivial | Reproducibility | have not tried |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | 2.50 | |
Target Version | | Fixed in Version | 2.50 | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | |
Modules | Advanced Payables and Receivables Mngmt |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0012566: In Add payment window, values in Transaction type combo are not clearly defined |
Description | In Add payment window, values in Transaction type combo are not clearly defined
|
Steps To Reproduce | Create and complete sales invoice.
Then click “Add Payment From Invoice”
Add Payment window appears,
In "Add payment" window, check for the values in "Transaction Type"
Values are not clearly defined |
Proposed Solution | |
Additional Information | |
Tags | Advance Rec & Payables |
Relationships | |
Attached Files | Values inside the Transaction type combo box are not clearly defined.JPG (156,953) 2010-03-04 14:05 https://issues.openbravo.com/file_download.php?file_id=2310&type=bug
|
|
Issue History |
Date Modified | Username | Field | Change |
2010-03-04 14:05 | sureshbabu | New Issue | |
2010-03-04 14:05 | sureshbabu | File Added: Values inside the Transaction type combo box are not clearly defined.JPG | |
2010-03-04 14:06 | sureshbabu | Tag Attached: Advance Rec & Payables | |
2010-03-05 08:17 | sureshbabu | Note Added: 0025072 | |
2010-03-05 16:14 | gorkaion | Status | new => scheduled |
2010-03-05 16:14 | gorkaion | Assigned To | => gorkaion |
2010-03-05 16:14 | gorkaion | fix_in_branch | => pi |
2010-03-05 16:15 | gorkaion | Note Added: 0025089 | |
2010-03-05 16:15 | gorkaion | Status | scheduled => resolved |
2010-03-05 16:15 | gorkaion | Resolution | open => fixed |
2010-03-05 16:19 | hgbot | Checkin | |
2010-03-05 16:19 | hgbot | Note Added: 0025090 | |
2010-03-05 16:19 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/pmods/org.openbravo.advpaymentmngt/rev/79fc3e77cc0d725900a2161447d505cd7bc96536 [^] |
2010-03-23 07:31 | sureshbabu | Note Added: 0025659 | |
2010-03-23 07:31 | sureshbabu | Status | resolved => closed |
2010-03-23 07:31 | sureshbabu | Fixed in Version | => 2.50 |
2010-12-09 15:59 | anonymous | sf_bug_id | 0 => 3133046 |
Notes |
|
|
And also in the functional document it says "Default is no filters",
"Selection criteria for filtering of documents to display (default is no filters):
* Date date from
* Due Date to
* Document type "
But right now in the application, filter is performed based on 'Invoice' by default.
Kindly have a look into this issue also, since i am not 100% sure about how the filter option is designed. |
|
|
|
|
|
(0025090)
|
hgbot
|
2010-03-05 16:19
|
|
|
|
|
Tested, Transaction type combo values are changed. |
|