Openbravo Issue Tracking System - Openbravo ERP  | ||||||||||||
| View Issue Details | ||||||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | |||||||
| 0011015 | Openbravo ERP | 09. Financial management | public | 2009-10-15 12:44 | 2009-10-29 12:48 | |||||||
| Reporter | networkb | |||||||||||
| Assigned To | eduardo_Argal | |||||||||||
| Priority | normal | Severity | major | Reproducibility | have not tried | |||||||
| Status | closed | Resolution | fixed | |||||||||
| Platform | OS | 30 | OS Version | |||||||||
| Product Version | 2.40MP9 | |||||||||||
| Target Version | 2.40MP11 | Fixed in Version | 2.40MP11 | |||||||||
| Merge Request Status | ||||||||||||
| Review Assigned To | ||||||||||||
| OBNetwork customer | OBPS | |||||||||||
| Web browser | ||||||||||||
| Modules | Core | |||||||||||
| Support ticket | ||||||||||||
| Regression level | ||||||||||||
| Regression date | ||||||||||||
| Regression introduced in release | ||||||||||||
| Regression introduced by commit | ||||||||||||
| Triggers an Emergency Pack | No | |||||||||||
| Summary | 0011015: The Payment Status Management window is not posted properly using foreign currency | |||||||||||
| Description | The Payment Status Management window is not posted properly using foreign currency. The posted is done using the foreign currecy without convert it to the currency of the schema | |||||||||||
| Steps To Reproduce | Having the application with currency EUR -Create a conversion rate from USD to EUR -Create a pricelist with currencly USD -Create an invoice with a line using the previous pricelist -complete the invoice -Post the invoice. see that it is posted converting the total from USD to EUR -Go to Financial Management || Receivables & Payables || Transactions || Payment Status Management || Header -Create a new entrie with currency EUR -Using the create lines from button, select the debt_payment from the invoice created in a previous step -Process and complete. -See that the posting is done without any conversion, when the header has defined EUR currency, and the dept_payment is using USD.  | |||||||||||
| Proposed Solution | ||||||||||||
| Additional Information | ||||||||||||
| Tags | main | |||||||||||
| Relationships | 
  | |||||||||||
| Attached Files | ||||||||||||
| Issue History | ||||||||||||
| Date Modified | Username | Field | Change | |||||||||
| 2009-10-16 13:51 | psarobe | Type | defect => backport | |||||||||
| 2009-10-16 13:51 | psarobe | fix_in_branch | => 2.40 | |||||||||
| 2009-10-19 08:30 | rafaroda | Assigned To | rafaroda => eduardo_Argal | |||||||||
| 2009-10-21 18:03 | hgbot | Checkin | ||||||||||
| 2009-10-21 18:03 | hgbot | Note Added: 0021290 | ||||||||||
| 2009-10-21 18:03 | hgbot | Status | scheduled => resolved | |||||||||
| 2009-10-21 18:03 | hgbot | Resolution | open => fixed | |||||||||
| 2009-10-21 18:03 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/stable/2.40/rev/2257abf942ad94d14ca37b24f3c36db607466f01 [^] | |||||||||
| 2009-10-22 19:26 | psarobe | Tag Attached: main | ||||||||||
| 2009-10-29 12:48 | arunkumar | Status | resolved => closed | |||||||||
| 2009-10-29 12:48 | arunkumar | Note Added: 0021467 | ||||||||||
| 2009-10-29 12:48 | arunkumar | Fixed in Version | => 2.40MP11 | |||||||||
| Notes | |||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||
| 
		 | 
|||||
		
  | 
	
		
  | 
||||