Openbravo Issue Tracking System - Openbravo ERP |
View Issue Details |
|
ID | Project | Category | View Status | Date Submitted | Last Update |
0010729 | Openbravo ERP | 04. Warehouse management | public | 2009-09-24 10:53 | 2012-05-25 12:10 |
|
Reporter | arunkumar | |
Assigned To | dmiguelez | |
Priority | low | Severity | minor | Reproducibility | have not tried |
Status | closed | Resolution | fixed | |
Platform | | OS | 5 | OS Version | |
Product Version | 2.50MP6 | |
Target Version | | Fixed in Version | | |
Merge Request Status | |
Review Assigned To | |
OBNetwork customer | |
Web browser | |
Modules | Core |
Support ticket | |
Regression level | |
Regression date | |
Regression introduced in release | |
Regression introduced by commit | |
Triggers an Emergency Pack | No |
|
Summary | 0010729: Traceability Report displays two tables |
Description | Traceability Report displays two tables for a product that is being traced. |
Steps To Reproduce | Login as userA/userA
Go to Warehouse Management || Analysis Tools || Traceability Report || Traceability Report
Select the product "A Final Goods"
Select the radio button "outgoing".
Click "HTML Format".
A report is displayed with two tables.
One table displays the outgoing information related to the product A Final Goods with attribute L111.
Another table displays nothing(A Final Goods - Attribute L123). What is the use of another table? |
Proposed Solution | |
Additional Information | |
Tags | OB3-Reviewed, VMA-Reviewed |
Relationships | |
Attached Files | TraceabilityReport.JPG (173,675) 2009-09-24 10:53 https://issues.openbravo.com/file_download.php?file_id=1778&type=bug
|
|
Issue History |
Date Modified | Username | Field | Change |
2009-09-24 10:53 | arunkumar | New Issue | |
2009-09-24 10:53 | arunkumar | Assigned To | => rafaroda |
2009-09-24 10:53 | arunkumar | File Added: TraceabilityReport.JPG | |
2009-09-24 16:46 | psarobe | Status | new => scheduled |
2009-09-24 16:46 | psarobe | Note Added: 0020344 | |
2009-09-24 16:46 | psarobe | fix_in_branch | => pi |
2009-09-25 08:32 | arunkumar | fix_in_branch | pi => |
2009-09-25 08:32 | arunkumar | Proposed Solution updated | |
2009-09-25 08:37 | rafaroda | Note Added: 0020354 | |
2010-02-11 18:05 | rafaroda | Assigned To | rafaroda => adrianromero |
2011-06-03 11:00 | dalsasua | Assigned To | adrianromero => dalsasua |
2011-07-20 18:11 | dalsasua | Assigned To | dalsasua => jonalegriaesarte |
2011-10-29 20:42 | psarobe | Tag Attached: OB3-Reviewed | |
2012-02-15 19:04 | iciordia | Assigned To | jonalegriaesarte => vmromanos |
2012-02-16 17:28 | vmromanos | Tag Attached: VMA-Reviewed | |
2012-05-04 08:35 | dmiguelez | Assigned To | vmromanos => dmiguelez |
2012-05-04 12:48 | dmiguelez | Note Added: 0048375 | |
2012-05-09 10:01 | hgbot | Checkin | |
2012-05-09 10:01 | hgbot | Note Added: 0048488 | |
2012-05-09 10:01 | hgbot | Status | scheduled => resolved |
2012-05-09 10:01 | hgbot | Resolution | open => fixed |
2012-05-09 10:01 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/cafefe0b3587d73423ec70900c626bd79cdb8032 [^] |
2012-05-09 10:01 | hgbot | Checkin | |
2012-05-09 10:01 | hgbot | Note Added: 0048489 | |
2012-05-09 10:14 | mirurita | Note Added: 0048491 | |
2012-05-09 10:14 | mirurita | Status | resolved => closed |
2012-05-25 12:10 | hudsonbot | Checkin | |
2012-05-25 12:10 | hudsonbot | Note Added: 0049073 | |
2012-05-25 12:10 | hudsonbot | Checkin | |
2012-05-25 12:10 | hudsonbot | Note Added: 0049074 | |
Notes |
|
|
When there is no movements for a product the table should not be shown |
|
|
|
The second table is for showing information of the same product, but with different attribute set value.
I do agree with Pablo's solution: only show new tables only if the product with this attribute set has data to be shown. |
|
|
|
Test Plan:
Login as Openbravo/openbravo
Change rol to QAAdmin
Go to Warehouse Management || Analysis Tools || Traceability Report || Traceability Report
Select the product "Final Goods A"
Select the radio button "outgoing".
Click "HTML Format".
Realize that there is only one table shown, and that this one has values in it. |
|
|
(0048488)
|
hgbot
|
2012-05-09 10:01
|
|
|
|
(0048489)
|
hgbot
|
2012-05-09 10:01
|
|
|
|
(0048491)
|
mirurita
|
2012-05-09 10:14
|
|
code review + testing OK
// Removing the data structure inside the for loop works fine
String[] data = { "", "", "a", "", "b", "", "c", "", "" };
for (int i = 0; i < data.length; i++) {
if ("".equals(data[i])) {
data = (String[]) ArrayUtils.removeElement(data, data[i]);
i--;
}
}
//Output: ["a", "b", "c"] |
|
|
|
|
|
|
|