Openbravo Issue Tracking System - Openbravo ERP | |||||||||||||||||||
View Issue Details | |||||||||||||||||||
ID | Project | Category | View Status | Date Submitted | Last Update | ||||||||||||||
0010622 | Openbravo ERP | A. Platform | public | 2009-09-16 12:28 | 2022-02-01 08:08 | ||||||||||||||
Reporter | networkb | ||||||||||||||||||
Assigned To | Triage Platform Base | ||||||||||||||||||
Priority | high | Severity | minor | Reproducibility | always | ||||||||||||||
Status | scheduled | Resolution | open | ||||||||||||||||
Platform | OS | 20 | OS Version | rPath Linux | |||||||||||||||
Product Version | 2.40MP8 | ||||||||||||||||||
Target Version | Fixed in Version | ||||||||||||||||||
Merge Request Status | |||||||||||||||||||
Review Assigned To | |||||||||||||||||||
OBNetwork customer | |||||||||||||||||||
Web browser | |||||||||||||||||||
Modules | Core | ||||||||||||||||||
Support ticket | |||||||||||||||||||
Regression level | |||||||||||||||||||
Regression date | |||||||||||||||||||
Regression introduced in release | |||||||||||||||||||
Regression introduced by commit | |||||||||||||||||||
Triggers an Emergency Pack | No | ||||||||||||||||||
Summary | 0010622: product selector don't translate | ||||||||||||||||||
Description | In product selector, the products are not translated to language of session. | ||||||||||||||||||
Steps To Reproduce | . enviroment with other language distinct of english (for example spanish) . select in "session option" language spanish . go to product window, select a product "A", and click in tab translate . change name of product . go to lines of purchase invoice window . create new line. click in product selector . search product "A". Name is not translated. | ||||||||||||||||||
Proposed Solution | |||||||||||||||||||
Additional Information | |||||||||||||||||||
Tags | No tags attached. | ||||||||||||||||||
Relationships |
| ||||||||||||||||||
Attached Files | |||||||||||||||||||
Issue History | |||||||||||||||||||
Date Modified | Username | Field | Change | ||||||||||||||||
2009-09-16 12:28 | networkb | New Issue | |||||||||||||||||
2009-09-16 12:28 | networkb | Assigned To | => rafaroda | ||||||||||||||||
2009-09-17 06:42 | rafaroda | Assigned To | rafaroda => shuehner | ||||||||||||||||
2009-09-17 06:42 | rafaroda | Priority | immediate => high | ||||||||||||||||
2009-09-17 06:42 | rafaroda | Status | new => scheduled | ||||||||||||||||
2009-09-17 06:42 | rafaroda | fix_in_branch | => pi | ||||||||||||||||
2009-10-23 08:11 | iciordia | Note Added: 0021350 | |||||||||||||||||
2009-10-23 08:11 | iciordia | Category | 02. Master data management => A. Platform | ||||||||||||||||
2009-10-23 08:11 | iciordia | Type | defect => feature request | ||||||||||||||||
2009-10-23 08:11 | iciordia | Target Version | 2.40MP11 => | ||||||||||||||||
2009-10-23 08:11 | iciordia | fix_in_branch | pi => | ||||||||||||||||
2009-10-23 08:12 | iciordia | Relationship added | related to 0011098 | ||||||||||||||||
2012-02-20 11:38 | shuehner | Assigned To | shuehner => alostale | ||||||||||||||||
2017-04-10 14:37 | alostale | Assigned To | alostale => platform | ||||||||||||||||
2022-02-01 08:08 | alostale | Assigned To | platform => Triage Platform Base |
Notes | |||||
|
|||||
|
|