Openbravo Issue Tracking System - Openbravo ERP |
| View Issue Details |
|
| ID | Project | Category | View Status | Date Submitted | Last Update |
| 0010536 | Openbravo ERP | 05. Production management | public | 2009-09-09 18:15 | 2009-10-06 11:36 |
|
| Reporter | egoitz | |
| Assigned To | rafaroda | |
| Priority | normal | Severity | major | Reproducibility | always |
| Status | closed | Resolution | fixed | |
| Platform | | OS | 30 | OS Version | |
| Product Version | 2.50MP3 | |
| Target Version | | Fixed in Version | 2.50MP6 | |
| Merge Request Status | |
| Review Assigned To | |
| OBNetwork customer | No |
| Web browser | |
| Modules | Core |
| Support ticket | |
| Regression level | |
| Regression date | |
| Regression introduced in release | |
| Regression introduced by commit | |
| Triggers an Emergency Pack | No |
|
| Summary | 0010536: The calculate standard costs process does not work using oracle 10g |
| Description | The calculate standard costs process does not work using oracle 10g. |
| Steps To Reproduce | -Create a new process plan. completly.
-Execute calculate standard costs process selecting the processplan but withou a budget
-Go to standard costs report
-See that the costs of the P- product are not filled |
| Proposed Solution | on MA_STANDARD_COST_SEQUENCE
there is a select with condition
C_BudgetLine.C_Budget_ID = NULL
and should be
C_BudgetLine.C_Budget_ID is NULL |
| Additional Information | |
| Tags | No tags attached. |
| Relationships | | related to | defect | 0007081 | | closed | gorkaion | Generate standard cost does not work |
|
| Attached Files | |
|
| Issue History |
| Date Modified | Username | Field | Change |
| 2009-09-09 18:15 | egoitz | New Issue | |
| 2009-09-09 18:15 | egoitz | Assigned To | => rafaroda |
| 2009-09-09 18:15 | egoitz | OBNetwork customer | => No |
| 2009-09-14 16:37 | roklenardic | Note Added: 0019912 | |
| 2009-09-18 11:10 | hgbot | Checkin | |
| 2009-09-18 11:10 | hgbot | Note Added: 0020189 | |
| 2009-09-18 11:10 | hgbot | Status | new => resolved |
| 2009-09-18 11:10 | hgbot | Resolution | open => fixed |
| 2009-09-18 11:10 | hgbot | Fixed in SCM revision | => http://code.openbravo.com/erp/devel/pi/rev/2024fe4641884c64eb5ce03b9eb2c0185b66dc97 [^] |
| 2009-09-18 11:17 | rafaroda | Relationship added | related to 0007081 |
| 2009-09-18 11:18 | rafaroda | Note Added: 0020190 | |
| 2009-09-18 13:34 | psarobe | Status | resolved => closed |
| 2009-09-18 13:34 | psarobe | Fixed in Version | => 2.50MP6 |
| 2009-09-19 00:00 | anonymous | sf_bug_id | 0 => 2861733 |
| 2009-09-29 14:13 | hgbot | Checkin | |
| 2009-09-29 14:13 | hgbot | Note Added: 0020483 | |
| 2009-09-29 14:13 | hgbot | Status | closed => resolved |
| 2009-09-29 14:13 | hgbot | Fixed in SCM revision | http://code.openbravo.com/erp/devel/pi/rev/2024fe4641884c64eb5ce03b9eb2c0185b66dc97 [^] => http://code.openbravo.com/erp/devel/pi-pageddatagrid/rev/2024fe4641884c64eb5ce03b9eb2c0185b66dc97 [^] |
| 2009-10-06 11:36 | psarobe | Status | resolved => closed |
| 2009-10-06 11:36 | psarobe | Note Added: 0020765 | |
|
Notes |
|
|
|
|
i think it does not work in postgres either since the standard cost i calculated do not include the cost of raw materials... |
|
|
|
(0020189)
|
|
hgbot
|
|
2009-09-18 11:10
|
|
|
|
|
|
|
|
|
(0020483)
|
|
hgbot
|
|
2009-09-29 14:13
|
|
|
|
|
|
|
Closed again because hudson has reopened without no reason |
|